✅ 10 criteria passed
❌ 1 criteria to solve
Boost techaheadcorp.com's SEO with Kontactr's Guest Posting.
Secure high-authority, do-follow backlinks from our trusted site—DA44 domain authority and PA55 homepage and blog pages.
Perfect for webmasters seeking higher search rankings and increased organic traffic.
Simple, quick, and effective.
opens a new window
Top App Development & Digital Transformation Company in USA
https://techaheadcorp.com
Revolutionize your business with TechAhead's innovative mobile app development & digital transformation services. Get in touch with us today!
https://techaheadcorp.com
Top App Development & Digital Transformation Company in USA
Revolutionize your business with TechAhead's innovative mobile app development & digital transformation services. Get in touch...
Great, a redirect is in place to redirect traffic from your non-preferred domain. All versions of your page point to the same URL.
| Attribute | Value |
| ⓘ viewport | width=device-width, initial-scale=1, shrink-to-fit=no |
| ⓘ robots | index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 |
ⓘ The results of our semantic analysis are shown below using the website's language.
They are the main concepts covered by techaheadcorp.com.
Each concept has a confidence score. The higher it is, the more important the topic is relative to the page.
| Topics | |
Mobile app development Confidence: 78%
|
|
Digital transformation Confidence: 69%
|
|
Business Confidence: 66%
|
|
Service (economics) Confidence: 64%
|
Mobile Rendering
This website seems to be optimized for Mobile Visitors.
Phone
Tablet
A good text to HTML ratio is anywhere from 25 to 70%.
This percentage refers to the visible text ratio, as opposed to HTML elements, image tags and other non-visible information.
Great, we found headings on this page.
| Top level heading |
| Your trusted partner for app transformation and optimization |
| We brought 75% reduction in cost per hire using aı |
| Driving transformation with aı-powered predictive maintenance |
| Shaping the future of fitness with connected experiences |
| Hailed by the webby awards, the ınternet’s highest honor for app development |
For a better readability, only the first 20 <H2> tags are shown below.
| 2nd level heading |
| Transform your existing apps with aı-first product thinking and optimize for peak performance, scalability, and security |
| More than 2 million employees hired through our aı-powered custom recruitment software |
| We maximized equipment longevity with aı-powered ınsights for fortune 500 commerical real estate leader |
| We are revolutionizing the landscape of wellness with our cutting-edge ıot app for a startup backed by shark tank |
| Our unparalleled user experience design solution exemplifies our commitment to innovation, creativity, and user-centric design |
| Discover how techahead has transformed businesses with exceptional user experience design, innovative app development, cutting-edge product optimization, and dedicated ongoing support |
| Exceeding expectations, delivering excellence |
| The skin deep |
| Pul |
| Alliance communication services |
| Human touch |
| Tripple |
| Ornamentum |
| Jeanette’s healthy living club |
| The fair pair |
| Alice camera |
| Boxlty |
| Seats |
| Paty |
| Leeva |
For a better readability, only the first 20 <H3> tags are shown below.
| 3rd level heading |
| Top app development company |
| Aı-powered custom software development |
| Dıgıtal transformatıon for fortune 500 |
| Revolutıonızıng health & wellness |
| Award-wınnıng dıgıtal experıences |
| Real users, real transformatıon |
| Topaz adizes, ceo & founder |
| Miles bowles, chief product officer |
| Devin tustin, president |
| Victoria lladoc, head of marketing |
| Karim sadik, founder & ceo |
| Sarah stevens, founder & ceo |
| Camille watson, dop |
| Andrew stewart, founder |
| Vishal kumar, ceo & co-founder |
| Albert |
| Parker green, co-founder |
| Patricio brondo, founder |
| Sherry dang, founder & ceo |
| Nate silva, founder |
| 4th level heading |
| From building secure and scalable cloud platforms for fortune 500 companies to developing award-winning mobile apps with aı-powered features, we’re your all-in-one innovation partner for digital excellence. |
We found 166 images on this website.
3
ALT attributes are missing on your image tags.
| Image | Image URL | Occurrences |
| https://www.facebook.com/tr?id=887702591589307&ev=PageView&noscript=1 | 1 | |
| https://www.facebook.com/tr?id=3403795323059604&ev=PageView &noscript=1 | 1 | |
| - | data:image/svg xml;nitro-empty-id=MTIwMjoyMDg=-1;base64,PHN2ZyB2aWV3Qm94PSIwIDAgMjYxIDI4IiB3aWR0aD0i... | 1 |
Alternative text allows you to add a description to an image.
Google rely on alternative text attributes to determine relevance to a search query. Alternative text also makes an image more likely to appear in a Google image search.
It looks like you're missing alternative text for 3 images on techaheadcorp.com. Check your website to make sure it's specified for each image on the page.
For a better readability, only the first 50 internal links are shown below.
| Anchor | Type | URL |
| - | image | / |
| Case Studies | text | /case-studies/ |
| Services | text | https://www.techaheadcorp.com/services/ |
| Mobile App Development Crafting versatile mobile apps. | text | /services/mobile-application-development/ |
| Native App DevelopmentDelivering seamless user experiences | text | /services/native-app-development-company/ |
| Cross Platform App Development Developing apps for multiple platforms | text | /services/cross-platform-app-development/ |
| React Native App Development Creating interactive apps with React | text | /services/react-native-app-development/ |
| Flutter App Development Crafting fast, beautiful apps | text | /services/flutter-app-development-company/ |
| iOS App Development Leveraging iOS features for innovation | text | /services/ios-app-development-company/ |
| Android App Development Leveraging Android flexibility for innovation | text | /services/android-app-development-company/ |
| Web App Development Crafting Innovative Web Solutions | text | /web-application-development/ |
| .Net MAUI Development Cross-platform apps with a single codebase | text | /services/net-maui-app-development-company/ |
| Node Js Development Creating fast, scalable server-side applications | text | /node-js-development/ |
| Python Development Building versatile applications with Python | text | /python-app-development/ |
| React Js Development Developing modern web apps with React.js | text | /reactjs-development/ |
| Angular Js Development Creating robust web apps with Angular.js | text | /angularjs-development-company/ |
| Progress Web App Transforming websites into engaging PWAs | text | /services/progressive-web-apps-development/ |
| Backend Development Architecting scalable, secure server solutions | text | /backend-architecture-development-mobile-apps/ |
| Digital Transformation Innovating businesses with digital technologies | text | /services/digital-transformation/ |
| Artificial Intelligence Empowering innovation through ML | text | /services/artificial-intelligence-development/ |
| GEN AI Unleashing a New Era of Innovation | text | /services/generative-ai/ |
| Cloud Engineering Architecting scalable cloud solutions | text | /services/cloud-engineering-services/ |
| DevOps Consulting Streamlining development and deployment | text | /services/devops-consulting-services/ |
| AWS Consulting Maximizing AWS services for efficiency | text | /services/aws-cloud-consulting-services/ |
| Azure Consulting Harnessing Azure for flexible solutions | text | /services/microsoft-azure-consulting/ |
| Data Analytics Analyzing data for trends and patterns | text | /services/mobile-app-analytics/ |
| Internet Of Things Connecting devices for smarter operations | text | /services/iot-app-development-company/ |
| Custom Software Development Tailored Solutions for Your Business Needs | text | /services/software-development-company/ |
| Cloud IoT DevelopmentBuilding scalable IoT solutions on cloud platforms | text | /services/cloud-iot-development/ |
| Industrial IoT Development Tech-driven industrial innovation | text | /services/iiot-development-company/ |
| Wearable App Development Creating intuitive apps for wearable devices | text | /services/wearable-app-development-company/ |
| Smart Tv App Development Developing interactive apps for smart TVs | text | /services/smart-tv-app-development-company/ |
| OTT Development Delivering premium content over the internet | text | /services/ott-app-development-services/ |
| .NET MAUI development Building native experiences across devices | text | /services/net-maui-app-development-company/ |
| User Experience Design Crafting intuitive and engaging digital experiences | text | /services/ui-ux-design-agency/ |
| Customer ExperienceEnsuring seamless and memorable experiences | text | /services/customer-experience/ |
| Mobile App ConsultingProviding expert guidance on mobile app strategies | text | /mobile-app-consulting/ |
| Quality Assurance & Testing Detecting and preventing defects to enhance reliability | text | /services/qa-testing-company/ |
| Application Maintenance Optimizing efficiency and minimizing downtime | text | /services/application-maintenance-services/ |
| Agile Consulting Improving collaboration, transparency, and flexibility in teams | text | /services/agile-consulting-company/ |
| Digital Product Engineering Crafting transformative digital products | text | /services/digital-product-engineering-company/ |
| Enterprise App DevelopmentBuilding scalable apps for large organizations | text | /services/enterprise-app-development-services/ |
| Legacy Modernization Migrating legacy apps for scalability | text | /services/legacy-app-modernization-company/ |
| B2B App Development Optimizing workflows with tailored solutions | text | /b2b-app-development-company/ |
| CMS Development Simplifying content management with custom CMS | text | /services/cms-development-company/ |
| Power Apps Development Streamlining processes with Power Apps | text | /services/power-apps-development-company/ |
| Guidewire App Development Tailoring insurance apps with Guidewire | text | /services/guidewire-transformation-services/ |
| image | /services/staff-augmentation-services/ | |
| image | /hire-developers/ | |
| Industries | text | https://www.techaheadcorp.com/industries/ |
| Anchor | Type | URL |
| - | image | https://www.linkedin.com/company/techahead/ |
| - | image | https://www.instagram.com/techahead/ |
| - | image | https://twitter.com/techahead |
| - | image | https://dribbble.com/techahead/ |
| - | image | https://www.behance.net/techahead |
| - | image | https://www.facebook.com/techahead/ |
| - | image | https://www.linkedin.com/company/techahead/ |
| - | image | https://www.instagram.com/techahead/ |
| - | image | https://twitter.com/techahead |
| - | image | https://dribbble.com/techahead/ |
| - | image | https://www.behance.net/techahead |
| ⓘ Domain Registrar | GODADDY.COM, LLC |
| ⓘ Registration Date | 11/15/2009 16 years, 2 months, 19 days ago |
| ⓘ Last Modified | 08/17/2018 7 years, 5 months, 19 days ago |
| ⓘ Expiration Date | 11/15/2027 1 year, 9 months, 15 days from now |
ⓘ Responsive website, mobile-friendly.
Canada
SOCIAL MEDIA PRESENCE
You have a relatively high presence on social media, keep going!
The more people share your website, the more likely you will get links from others, which is a key point when it comes to improving your overall search engine rankings.