✅ 7 criteria passed
❌ 4 criteria to solve
Boost advertisingweek.com's SEO with Kontactr's Guest Posting.
Secure high-authority, do-follow backlinks from our trusted site—DA45 domain authority and PA55 homepage and blog pages.
Perfect for webmasters seeking higher search rankings and increased organic traffic.
Simple, quick, and effective.
opens a new window
Advertising Week
https://advertisingweek.com
Advertising Week is the premier event/conference for marketing, brand, advertising, and technology professionals. Now New York, London, Tokyo, and Mexico City.
https://advertisingweek.com
Advertising Week
Advertising Week is the premier event/conference for marketing, brand, advertising, and technology professionals. Now New York, Lo...
No 301 redirects are in place to redirect traffic to your preferred domain. Pages that load successfully both with and without www. are treated as duplicate content! Not all versions of your page point to the same URL.
Attribute | Value |
ⓘ viewport | width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=yes |
ⓘ The owner has associated the following topics to the website.
ⓘ The results of our semantic analysis are shown below using the website's language.
They are the main concepts covered by advertisingweek.com.
Each concept has a confidence score. The higher it is, the more important the topic is relative to the page.
Topics | |
Mexico City Confidence: 84%
|
|
Tokyo Confidence: 78%
|
|
London Confidence: 72%
|
|
Marketing Confidence: 70%
|
|
Advertising Confidence: 69%
|
❌ advertisingweek.com website speed is very slow. Page speed is important for visitors and search engines.
Get insights to improve your page loading time.
This domain loads at the median speed of 2 seconds.
advertisingweek.com is faster than approximately 44 percent of the web. Your website page speed needs to be as fast as you can make it, without compromising the customer experience.
A good goal to achieve is a loading time of 2 seconds on desktop and mobile devices.
ⓘ This website is ranked #166.324 by Alexa.
This rank is traffic based. The lower the rank is, the better the domain is ranked.
Country | Rank |
United States of America | #72.361 |
Mexico | #9.003 |
Israel | #12.425 |
Mobile Rendering
This website seems to be optimized for Mobile Visitors.
Phone
Tablet
A good text to HTML ratio is anywhere from 25 to 70%.
This percentage refers to the visible text ratio, as opposed to HTML elements, image tags and other non-visible information.
Great, we found headings on this page.
However, you have not defined a top level heading, or <H1>. It is used to define the most important heading.
We recommend using one top level heading to set up a semantic relationship between that heading and the remainder of the content on a page. It clearly describes to the readers and the search engines what it is about.
2nd level heading |
Global thought leaders |
Announcements |
Emerging tech in 2020: as ıot grows, so do security concerns |
The new mad men: evolving the agency model |
The rise of anti-luxury luxury |
Can ı speak to a human please? the human experience as a premium |
What to expect in 2020 from…social |
What to expect in 2020 from…video |
3rd level heading |
Search |
We found 12 images on this website.
12
ALT attributes are missing on your image tags.
Alternative text allows you to add a description to an image.
Google rely on alternative text attributes to determine relevance to a search query. Alternative text also makes an image more likely to appear in a Google image search.
It looks like you're missing alternative text for 12 images on advertisingweek.com. Check your website to make sure it's specified for each image on the page.
Anchor | Type | URL |
More Information | text | /cookies/ |
Log In | text | /login/ |
image | / | |
Announcements | text | /news/ |
News | text | /news/ |
Archive | text | /events/ |
About | text | /about/ |
AWMoms | text | /awmoms/ |
Contact | text | /contact-us/ |
Partnership | text | /become-a-partner/ |
Partnering with AW | text | /become-a-partner/ |
AWLearn | text | /learn/ |
Fernando Machado Global CMO BURGER KING | text | /events/ny/2019/speakers/?id=13540 |
Gary Vaynerchuk CEO & Co-Founder VAYNERMEDIA | text | /events/ny/2019/speakers/?id=13277 |
Nada Stirratt VP Global Marketing Solutions, North America FACEBOOK | text | /events/ny/2019/speakers/?id=13250 |
Al Gore Former Vice President UNITED STATES | text | /events/eu/2017/speakers/?id=7680 |
Kristi Argyilan Senior Vice President, Media and Guest Engagement TARGET | text | /events/ny/2015/speakers/?id=4528 |
Syl Saller Chief Marketing Officer DIAGEO | text | /events/eu/2019/speakers/?id=12187 |
Melissa Barnes Head of Global Brands TWITTER | text | /events/lt/2018/speakers/?id=9089 |
Aline Santos Farhat EVP, Global Marketing UNILEVER | text | /events/ny/2018/speakers/?id=10800 |
Michael Roth Chairman & CEO INTERPUBLIC GROUP | text | /events/ny/2019/speakers/?id=13265 |
Sadiq Khan Mayor LONDON | text | /events/eu/2019/speakers/?id=12237 |
Jessica Alba Founder THE HONEST COMPANY | text | /events/ny/2017/speakers/?id=8059 |
Sir Martin Sorrell Executive Chairman S4 CAPITAL | text | /events/ny/2019/speakers/?id=13249 |
Emily Weiss Founder and CEO GLOSSIER | text | /events/ny/2017/speakers/?id=8680 |
Vice Admiral Jerome M. Adams, M.D., M.P.H. U.S. Surgeon General | text | /events/ny/2019/speakers/?id=13643 |
Emma Stone Academy-Award Winning Actress | text | /events/ny/2018/speakers/?id=11491 |
Announcing Isaías Martínez Cuevas, GM & SVP of the Savory Business Unit, PepsiCo Foods! #AWLATAM | text | /news/article/-announcing-isaas-martnez-cuevas-gm-svp-of-the-savory-business-unit-pepsico-foods-awla... |
Announcing Gina Jorge, Head of Digital Marketing, Acura at #AWLATAM | text | /news/article/-announcing-gina-jorge-head-of-digital-marketing-acura-at-awlatam |
¡Marina Filippelli, COO & Directora de Servicio al Cliente de Orci estará en #AWLATAM! | text | /news/article/-marina-filippelli-coo-director-of-client-services-orc-is-speaking-at-awlatam |
New Speaker Alert! Announcing Ingrid Otero-Smart, CEO, Casanova//McCann at #AWLATAM | text | /news/article/-new-speaker-alert-announcing-ingrid-otero-smart-ceo-casanovamccann-at-awlatam |
More Announcements | text | /news/ |
AW360 | text | /360/ |
text | mailto:info@advertisingweek.com | |
Privacy Policy | text | /privacy/ |
Terms and Conditions | text | /terms/ |
ⓘ Domain Registrar | DOMAINSITE, INC. |
ⓘ Registration Date | 01/30/2000 24 years, 9 months, 11 days ago |
ⓘ Last Modified | 04/04/2017 7 years, 7 months, 6 days ago |
ⓘ Expiration Date | 01/30/2021 Expired |
Host | IP Address | Country |
ns1gmz.name.com | 162.88.61.47 | United States |
ns2gtx.name.com | 162.88.60.47 | United States |
ns3gmt.name.com | 162.88.61.49 | United States |
ns4lqx.name.com | 162.88.60.49 | United States |
Domain |
moneyguidepro.com |
masstamilan.in |
butlercc.edu |
nmi.com |
advertisingweek.com |
sessionm.com |
almomento.net |
searchunify.com |
vrbesthair.com |
SOCIAL MEDIA PRESENCE
You have a relatively high presence on social media, keep going!
The more people share your website, the more likely you will get links from others, which is a key point when it comes to improving your overall search engine rankings.