✅ 6 criteria passed
❌ 5 criteria to solve
Boost bnnbloomberg.ca's SEO with Kontactr's Guest Posting.
Secure high-authority, do-follow backlinks from our trusted site—DA45 domain authority and PA55 homepage and blog pages.
Perfect for webmasters seeking higher search rankings and increased organic traffic.
Simple, quick, and effective.
opens a new window
BNN Bloomberg - Canadian Business, Finance and Markets News
http://bnnbloomberg.ca
BNN Bloomberg is Canada's Business News Network reporting on finance and the markets.
http://bnnbloomberg.ca
BNN Bloomberg - Canadian Business, Finance and Markets News
BNN Bloomberg is Canada's Business News Network reporting on finance and the markets.
No 301 redirects are in place to redirect traffic to your preferred domain. Pages that load successfully both with and without www. are treated as duplicate content! Not all versions of your page point to the same URL.
Attribute | Value |
ⓘ viewport | initial-scale=1.0, maximum-scale=1.0, width=device-width, user-scalable = no |
ⓘ robots | index, follow |
ⓘ robots | ACAP allow-index |
ⓘ The owner has associated the following topics to the website.
ⓘ The results of our semantic analysis are shown below using the website's language.
They are the main concepts covered by bnnbloomberg.ca.
Each concept has a confidence score. The higher it is, the more important the topic is relative to the page.
Topics | |
Business News Network Confidence: 86%
|
|
Canada Confidence: 76%
|
|
Bloomberg L.P. Confidence: 75%
|
|
Canadian Business Confidence: 74%
|
ⓘ This website is ranked #17.246 by Alexa.
This rank is traffic based. The lower the rank is, the better the domain is ranked.
Country | Rank |
India | #89.624 |
Egypt | #21.508 |
Pakistan | #30.350 |
United States of America | #43.573 |
Nigeria | #15.689 |
Mexico | #4.195 |
Canada | #405 |
Mobile Rendering
This website seems to be optimized for Mobile Visitors.
Phone
Tablet
A good text to HTML ratio is anywhere from 25 to 70%.
This percentage refers to the visible text ratio, as opposed to HTML elements, image tags and other non-visible information.
Great, we found headings on this page.
Top level heading |
Bnn (2) |
'rocky start' to a 'seminal speech': how poloz spoke to bay street |
2nd level heading |
China, u.s. agree on initial trade deal to remove some tariffs (2) |
Pot firms expected to 'start low and go slow' with cannabis 2.0 products (2) |
Household debt edges up in third quarter even as net worth rises (2) |
Liberals to deliver second-term economic update monday (2) |
Stock pickers in canada have lousy track record as etfs encroach (2) |
Volkswagen intends to plead guilty in ontario to environment charges (2) |
Bill harris' top picks |
Related video |
Rosenberg: corporate credit will trigger another financial crisis within four years (2) |
'flat-out truth': firms not in public markets more effective, money manager says (2) |
Canadian energy 'on the edge of extreme profitability': money manager (2) |
Canadian bank forecasts tempered after 'sloppy' end to the year (2) |
Westjet eager to escape scrutiny of 'quarterly sell-side analysts': ceo (2) |
Ratifying new nafta shouldn’t be a race to the finish line: jerry dias (2) |
Bombardier's beaudoin took 'one risk too many' with cseries: tellier (2) |
'a really good deal for canada': former ambassadors on new nafta (2) |
Canada's big banks told to boost capital against shocks for third time (2) |
For a better readability, only the first 20 <H3> tags are shown below.
3rd level heading |
Top stories (2) |
Connect wıth us: (2) |
Weıgh ın |
Bnn bloomberg picks |
'questionable' death prompts call to exhume quadriga ceo's body |
Canada goose shares fall after report on holiday discounts |
Google’s shopping comparison draws doj scrutiny |
Bnn bloomberg advisor |
Dimon says racist behaviour doesn’t reflect jpmorgan culture |
Alphabet seeks quiet end to investor suits over sex harassment |
Cannabis canada |
Garneau eyes airports overhaul as air passenger rights to take effect |
Bill harris' top picks: dec. 13, 2019 |
Opinion |
Legault urges bloc to back new nafta, cautions trudeau on bill 21 |
The week ahead: hbc votes on baker plan; canadian gdp |
ınside the c-suite |
Xerox investor alleges ıcahn bought hp stake knowing of bid plans in suit |
Live nation facing u.s. suit on ticketmaster deal conditions |
Boeing declines to bid on pentagon's us$85b ıcbm program |
4th level heading |
How are you handling low interest rates? |
'overnight' success takes enthusiast gaming from the basement to the big leagues |
Are alternative therapies catalyzing the big bang expansion of the global wellness industry? |
Bringing investors together to scale up the global cannabis industry |
Combining therapies to provide better outcomes and survival for cancer |
The daıly chase |
Market call |
Cannabıs canada |
Economics (5) |
Company news (15) |
ınvesting (8) |
Technology (4) |
News wire (11) |
Politics (5) |
Commodities (2) |
Executive (2) |
Personal finance |
Market call (2) |
We found 165 images on this website.
2
ALT attributes are missing on your image tags.
Alternative text allows you to add a description to an image.
Google rely on alternative text attributes to determine relevance to a search query. Alternative text also makes an image more likely to appear in a Google image search.
It looks like you're missing alternative text for 2 images on bnnbloomberg.ca. Check your website to make sure it's specified for each image on the page.
For a better readability, only the first 50 internal links are shown below.
Anchor | Type | URL |
S&P/TSX 56.23 17,003.13 | text | /markets |
Dow Jones 3.33 28,135.38 | text | /markets/dow-jones |
S&P 500 0.23 3,168.80 | text | /markets/s-p-500 |
Nasdaq 17.56 8,734.88 | text | /markets/nasdaq |
Gold -21.46 1,448.35 | text | /gold |
WTI Crude 0.89 60.07 | text | /oil |
CDN » US 0.0010 $USD 0.7595 | text | /markets/currencies |
CDN » EUR 0.0015 € 0.6829 | text | /markets/currencies |
CDN » GBP -0.0065 £ 0.5697 | text | /markets/currencies |
Markets | text | /markets |
AEM:CT $80.64 +0.69 | text | /stock/aem:ct |
ATD/B:CT $42.68 -0.44 | text | /stock/atd/b:ct |
BAM/A:CT $75.70 +0.31 | text | /stock/bam/a:ct |
BB:CT $7.47 +0.01 | text | /stock/bb:ct |
BBD/B:CT $1.92 0 | text | /stock/bbd/b:ct |
BCE:CT $62.69 -1.52 | text | /stock/bce:ct |
BHC:CT $40.89 -1.1 | text | /stock/bhc:ct |
BIP-U:CT $67.28 -0.07 | text | /stock/bıp-u:ct |
BMO:CT $101.47 +0.92 | text | /stock/bmo:ct |
BNS:CT $73.82 -0.89 | text | /stock/bns:ct |
CCL/B:CT $57.08 0 | text | /stock/ccl/b:ct |
CCO:CT $12.03 -0.16 | text | /stock/cco:ct |
CM:CT $109.43 -0.02 | text | /stock/cm:ct |
CNQ:CT $40.08 -0.04 | text | /stock/cnq:ct |
CNR:CT $118.72 -0.6 | text | /stock/cnr:ct |
CP:CT $331.38 +2.14 | text | /stock/cp:ct |
CSU:CT $1,266.87 -10.01 | text | /stock/csu:ct |
CTC/A:CT $142.96 -1.41 | text | /stock/ctc/a:ct |
CVE:CT $12.76 +0.11 | text | /stock/cve:ct |
DOL:CT $44.91 +0.22 | text | /stock/dol:ct |
ECA:CT $5.56 +0.04 | text | /stock/eca:ct |
EMA:CT $54.91 +0.06 | text | /stock/ema:ct |
ENB:CT $50.57 +0.17 | text | /stock/enb:ct |
FM:CT $13.56 -0.4 | text | /stock/fm:ct |
FNV:CT $129.90 +1.36 | text | /stock/fnv:ct |
FTS:CT $53.84 +0.52 | text | /stock/fts:ct |
GIB/A:CT $109.44 +0.32 | text | /stock/gıb/a:ct |
GIL:CT $37.71 -0.13 | text | /stock/gıl:ct |
IMO:CT $33.36 -0.11 | text | /stock/ımo:ct |
IPL:CT $22.46 +0.16 | text | /stock/ıpl:ct |
K:CT $5.71 -0.03 | text | /stock/k:ct |
KL:CT $56.64 +0.53 | text | /stock/kl:ct |
L:CT $69.25 -0.97 | text | /stock/l:ct |
MFC:CT $25.40 -0.25 | text | /stock/mfc:ct |
MG:CT $72.41 -0.3 | text | /stock/mg:ct |
MRU:CT $55.42 -0.37 | text | /stock/mru:ct |
NA:CT $72.20 0 | text | /stock/na:ct |
NTR:CT $62.81 +1.09 | text | /stock/ntr:ct |
OTEX:CT $56.91 +0.18 | text | /stock/otex:ct |
POW:CT $34.42 +2.52 | text | /stock/pow:ct |
Anchor | Type | URL |
No anchor | empty | https://www.facebook.com/bnnbloomberg |
No anchor | empty | https://twitter.com/bnnbloomberg |
No anchor | empty | https://www.instagram.com/bnnbloomberg |
image | http://www.iheartradio.ca/bnn-bloomberg-radio-1410?autoplay=1.3781002 | |
image | http://www.bnn.ca/subscribe | |
THE DAILY CHASE | text | http://www.bnn.ca/subscribe |
Subscribe | text | http://www.bnn.ca/subscribe |
image | http://www.bnn.ca/subscribe | |
MARKET CALL | text | http://www.bnn.ca/subscribe |
Political Ad Registry | text | https://www.bellmedia.ca/sales/political-ads-registry/ |
Terms & Conditions | text | https://www.bellmedia.ca/bell-media-website-terms-conditions/ |
No anchor | empty | http://www.bellmedia.ca/ |
ⓘ Domain Registrar | MARKMONITOR INTERNATIONAL CANADA LTD. |
ⓘ Registration Date | 01/04/2018 6 years, 10 months, 4 days ago |
ⓘ Last Modified | 09/18/2019 5 years, 1 month, 17 days ago |
Host | IP Address | Country |
pdns1.ultradns.net | 204.74.108.1 | United States |
pdns2.ultradns.net | 204.74.109.1 | United States |
pdns3.ultradns.org | 199.7.68.1 | United States |
pdns4.ultradns.org | 199.7.69.1 | United States |
pdns5.ultradns.info | 204.74.114.1 | United States |
pdns6.ultradns.co.uk | 204.74.115.1 | United States |
Domain |
ilibrary.ru |
curology.com |
reccom.org |
infoaxis.com |
bnnbloomberg.ca |
clevernt.com |
jackpotjoy.com |
slidebazaar.com |
almondsurfboards.com |
SOCIAL MEDIA PRESENCE
You have a relatively high presence on social media, keep going!
The more people share your website, the more likely you will get links from others, which is a key point when it comes to improving your overall search engine rankings.