Well done!
All criteria passed
Boost classcentral.com's SEO with Kontactr's Guest Posting.
Secure high-authority, do-follow backlinks from our trusted site—DA45 domain authority and PA55 homepage and blog pages.
Perfect for webmasters seeking higher search rankings and increased organic traffic.
Simple, quick, and effective.
opens a new window
Class Central • #1 Search Engine for Free Online Courses & MOOCs
https://classcentral.com
Love to learn? Discover thousands of FREE online courses and MOOCs from top universities and companies on Class Central.
https://classcentral.com
Class Central • #1 Search Engine for Free Online Courses & MOOCs
Love to learn? Discover thousands of FREE online courses and MOOCs from top universities and companies on Class Central.
Great, a redirect is in place to redirect traffic from your non-preferred domain. All versions of your page point to the same URL.
Attribute | Value |
ⓘ viewport | width=device-width, initial-scale=1.0 |
ⓘ The results of our semantic analysis are shown below using the website's language.
They are the main concepts covered by classcentral.com.
Each concept has a confidence score. The higher it is, the more important the topic is relative to the page.
Topics | |
Web search engine Confidence: 71%
|
|
Educational technology Confidence: 68%
|
|
Massive open online course Confidence: 66% | |
Social class Confidence: 62% |
ⓘ This website is ranked #18.691 by Alexa.
This rank is traffic based. The lower the rank is, the better the domain is ranked.
Country | Rank |
Morocco | #7.850 |
India | #9.872 |
Egypt | #5.723 |
Singapore | #8.503 |
Bangladesh | #13.502 |
Turkey | #23.920 |
Malaysia | #14.991 |
Russian Federation | #79.012 |
Tunisia | #6.747 |
Pakistan | #12.115 |
United States of America | #27.196 |
Iran (Islamic Republic of) | #22.933 |
Saudi Arabia | #6.961 |
Nigeria | #3.610 |
United Arab Emirates | #8.674 |
Uzbekistan | #3.882 |
Greece | #22.458 |
South Africa | #8.131 |
Algeria | #9.014 |
Canada | #13.366 |
Mobile Rendering
This website seems to be optimized for Mobile Visitors.
Phone
Tablet
A good text to HTML ratio is anywhere from 25 to 70%.
This percentage refers to the visible text ratio, as opposed to HTML elements, image tags and other non-visible information.
Great, we found headings on this page.
Top level heading |
Make ınformed onlinelearningdecisions. |
Career guides |
Moocreport rss feed |
Moocwatch |
Latest articles |
Popular articles |
Mooc report articles also published in |
Moocs through the years |
Highest rated courses on class central |
2nd level heading |
Class central (2) |
Browse courses |
Highest rated online courses |
Moocwatch no. 21 |
Moocwatch no. 20 |
For a better readability, only the first 20 <H3> tags are shown below.
3rd level heading |
Learn from the best. discover thousands of free online courses from top universities around the world like mıt, stanford, and harvard. |
Computer science 1349 courses |
Business 2383 courses |
Humanities 1276 courses |
Data science 470 courses |
Personal development 449 courses |
Art & design 743 courses |
Tens of thousands of reviews written by class central users help you pick the best course. |
Learning how to learn: powerful mental tools to help you master tough subjects |
ıntroduction to computer science and programming using python |
Understanding dementia |
Programming for everybody (getting started with python) |
Machine learning |
Quantum mechanics for everyone |
Creative applications of deep learning with tensorflow |
ıntroduction to dutch |
Moocwatch • no. 21 |
Moocwatch • no. 20 |
Futurelearn’s 2019: year in review |
By the numbers: moocs in 2019 |
4th level heading |
Subjects |
Monthly course reports |
World |
Guides |
Analysis |
Opinion |
Previous years: (2) |
Browse online courses and moocs by |
Quick links |
We found 23 images on this website.
Great,
0
ALT attributes are missing on your image tags.
For a better readability, only the first 50 internal links are shown below.
Anchor | Type | URL |
Class Central | text | / |
image | /collection/top-free-online-courses | |
Computer Science | text | /subject/cs |
Health & Medicine | text | /subject/health |
Mathematics | text | /subject/maths |
Business | text | /subject/business |
Humanities | text | /subject/humanities |
Engineering | text | /subject/engineering |
Science | text | /subject/science |
Education & Teaching | text | /subject/education |
Social Sciences | text | /subject/social-sciences |
Art & Design | text | /subject/art-and-design |
Data Science | text | /subject/data-science |
Programming | text | /subject/programming-and-software-development |
Personal Development | text | /subject/personal-development |
All Subjects | text | /subjects |
View all Subjects | text | /subjects |
Starting this Month | text | /starting-this-month |
New Online Courses | text | /new-online-courses |
Self Paced | text | /courses/selfpaced |
Most Popular | text | /most-popular-courses |
900+ universities | text | /universities |
Artificial Intelligence | text | /subject/ai |
Algorithms and Data Structures | text | /subject/algorithms-and-data-structures |
Internet of Things | text | /subject/internet-of-things |
Information Technology | text | /subject/information-technology |
Cybersecurity | text | /subject/cybersecurity |
Computer Networking | text | /subject/computer-networking |
Machine Learning | text | /subject/machine-learning |
DevOps | text | /subject/devops |
Deep Learning | text | /subject/deep-learning |
Blockchain and Cryptocurrency | text | /subject/blockchain-cryptocurrency |
Quantum Computing | text | /subject/quantum-computing |
View all Computer Science | text | /subject/cs |
Nutrition & Wellness | text | /subject/nutrition-and-wellness |
Disease & Disorders | text | /subject/disease-and-disorders |
Public Health | text | /subject/public-health |
Health Care | text | /subject/health-care |
Nursing | text | /subject/nursing |
Anatomy | text | /subject/anatomy |
View all Health & Medicine | text | /subject/health |
Statistics & Probability | text | /subject/statistics |
Foundations of Mathematics | text | /subject/foundations-of-mathematics |
Calculus | text | /subject/calculus |
Algebra & Geometry | text | /subject/algebra-and-geometry |
View all Mathematics | text | /subject/maths |
Management & Leadership | text | /subject/management-and-leadership |
Finance | text | /subject/finance |
Entrepreneurship | text | /subject/entrepreneurship |
Business Development | text | /subject/business-development |
ⓘ Domain Registrar | ENOM, INC. |
ⓘ Registration Date | 01/10/2000 24 years, 9 months, 29 days ago |
ⓘ Last Modified | 03/12/2019 5 years, 7 months, 28 days ago |
ⓘ Expiration Date | 01/10/2021 Expired |
Host | IP Address | Country |
ns1.dnsimple.com | 162.159.24.4 | United States |
ns2.dnsimple.com | 162.159.25.4 | United States |
ns3.dnsimple.com | 162.159.26.4 | United States |
ns4.dnsimple.com | 162.159.27.4 | United States |
Domain |
nationalbanken.dk |
thespun.com |
sensoscientific.com |
adxserve.net |
classcentral.com |
pampers.com |
mjtnet.com |
usccreditunion.org |
wefunder.com |
SOCIAL MEDIA PRESENCE
You have a relatively high presence on social media, keep going!
The more people share your website, the more likely you will get links from others, which is a key point when it comes to improving your overall search engine rankings.