✅ 9 criteria passed
❌ 2 criteria to solve
Boost coinness.com's SEO with Kontactr's Guest Posting.
Secure high-authority, do-follow backlinks from our trusted site—DA45 domain authority and PA55 homepage and blog pages.
Perfect for webmasters seeking higher search rankings and increased organic traffic.
Simple, quick, and effective.
opens a new window
Bitcoin | Cryptocurrency Market Capitalizations | CoinNess
https://coinness.com
Bitcoin and Cryptocurrency real-time market index and 24 hour Bitcoin and Cryptocurrency price news – CoinNess.com
https://coinness.com
Bitcoin | Cryptocurrency Market Capitalizations | CoinNess
Bitcoin and Cryptocurrency real-time market index and 24 hour Bitcoin and Cryptocurrency price news – CoinNess.com
Great, a redirect is in place to redirect traffic from your non-preferred domain. All versions of your page point to the same URL.
Attribute | Value |
ⓘ viewport | width=device-width,initial-scale=1.0 |
ⓘ The owner has associated the following topics to the website.
ⓘ The results of our semantic analysis are shown below using the website's language.
They are the main concepts covered by coinness.com.
Each concept has a confidence score. The higher it is, the more important the topic is relative to the page.
Topics | |
Bitcoin Confidence: 92%
|
|
Cryptocurrency Confidence: 90%
|
|
Price Confidence: 69%
|
|
Stock market index Confidence: 61% |
✅ coinness.com website speed is fast. Page speed is important for visitors and search engines.
Get insights to improve your page loading time.
This domain loads at the median speed of 1.3 seconds.
coinness.com is faster than approximately 68 percent of the web. Your website page speed needs to be as fast as you can make it, without compromising the customer experience.
A good goal to achieve is a loading time of 2 seconds on desktop and mobile devices.
ⓘ This website is ranked #40.258 by Alexa.
This rank is traffic based. The lower the rank is, the better the domain is ranked.
Country | Rank |
India | #149.856 |
Turkey | #92.291 |
Russian Federation | #34.636 |
Korea (Republic of) | #942 |
Mobile Rendering
This website seems to be optimized for Mobile Visitors.
Phone
Tablet
A good text to HTML ratio is anywhere from 25 to 70%.
This percentage refers to the visible text ratio, as opposed to HTML elements, image tags and other non-visible information.
Great, we found headings on this page.
However, you have not defined a top level heading, or <H1>. It is used to define the most important heading.
We recommend using one top level heading to set up a semantic relationship between that heading and the remainder of the content on a page. It clearly describes to the readers and the search engines what it is about.
2nd level heading |
About coinness |
Follow us |
Subscribe us |
Partners |
For a better readability, only the first 20 <H3> tags are shown below.
3rd level heading |
19:55 1001 btc moved out of okex |
Share (30) |
19:52 ripple to focus on addressing fake volumes ın 2020 |
19:45 20 mln usdt minted at tether treasury |
19:42 treadway commission to ıssue blockchain security guidance ın 2020 |
18:54 facebook's libra has failed ın current form: swiss president |
18:13 coinness market surveillance dec 27: btc trading sideways near $7200 |
17:33 south korean central bank to organize a cdbc task force |
17:12 bitmex now holds 0.18% of all mined bitcoin |
16:35 bsv surges above $90 |
16:13 bch surges above $200 |
15:46 bitfinex tightens ıts kyc process, asking verified users to submit additional ınformation |
15:24 craig wright says he has zero access to his btc fortunes |
15:23 btc price predictions for dec 28: one go long; seven go short |
15:20 exchanges and their tokens this year: okb notes highest roı of 386%, ht and bnb trail |
15:18 omisego (omg) blockchain reports first-ever transaction on mainnet |
14:35 ripple's xrp ıs being adopted by almost every japanese bank: ciphertrace ceo |
14:16 ethereum developer virgil griffith denied bail ın north korea case |
13:24 new york department of financial services building regtech solutions to ımprove supervising capabilities |
13:00 btc surges above 7200 usdt level, currently trading at 7222.26 usdt on binance |
We found 2 images on this website.
2
ALT attributes are missing on your image tags.
Alternative text allows you to add a description to an image.
Google rely on alternative text attributes to determine relevance to a search query. Alternative text also makes an image more likely to appear in a Google image search.
It looks like you're missing alternative text for 2 images on coinness.com. Check your website to make sure it's specified for each image on the page.
For a better readability, only the first 50 internal links are shown below.
Anchor | Type | URL |
No anchor | empty | / |
News | text | / |
Markets | text | /market |
About Us | text | /about |
19:55 1001 BTC Moved Out Of OKEx | text | /news/513954 |
BTC -1.56% | text | /coin/bitcoin |
19:52 Ripple To Focus On Addressing Fake Volumes In 2020 | text | /news/513950 |
XRP -1.47% | text | /coin/ripple |
19:45 20 Mln USDT Minted At Tether Treasury | text | /news/513942 |
USDT -0.28% | text | /coin/tether |
19:42 Treadway Commission To Issue Blockchain Security Gui... | text | /news/513940 |
18:54 Facebook's Libra Has Failed In Current Form: Swiss P... | text | /news/513934 |
18:13 CoinNess Market Surveillance Dec 27: BTC Trading Sid... | text | /news/513920 |
EOS -0.63% | text | /coin/eos |
NEO -0.14% | text | /coin/neo |
MIOTA -0.58% | text | /coin/iota |
17:33 South Korean Central Bank To Organize A CDBC Task Fo... | text | /news/513894 |
17:12 BitMEX Now Holds 0.18% Of All Mined Bitcoin | text | /news/513884 |
16:35 BSV Surges Above $90 | text | /news/513870 |
BSV -0.84% | text | /coin/bitcoin-cash-sv |
16:13 BCH Surges Above $200 | text | /news/513854 |
BCH +5.05% | text | /coin/bitcoin-cash |
15:46 Bitfinex Tightens Its KYC Process, Asking Verified U... | text | /news/513832 |
15:24 Craig Wright Says He Has Zero Access To His BTC Fort... | text | /news/513820 |
15:23 BTC Price Predictions For Dec 28: One Go Long; Seven... | text | /news/513818 |
15:20 Exchanges And Their Tokens This Year: OKB Notes High... | text | /news/513812 |
HT -0.85% | text | /coin/ht |
OKB -0.73% | text | /coin/okb |
BNB -1.25% | text | /coin/binance-coin |
15:18 OmiseGo (OMG) Blockchain Reports First-Ever Transact... | text | /news/513810 |
OMG -0.12% | text | /coin/omisego |
14:35 Ripple's XRP Is Being Adopted By Almost Every Japane... | text | /news/513796 |
14:16 Ethereum Developer Virgil Griffith Denied Bail In No... | text | /news/513788 |
ETH -3.23% | text | /coin/ethereum |
13:24 New York Department Of Financial Services Building R... | text | /news/513776 |
13:00 BTC Surges Above 7200 USDT Level, Currently Trading... | text | /news/513760 |
12:53 BTC Surged by 1.13% Within 5 Mins, current price: $7... | text | /news/513742 |
12:29 Morgan Creek Digital co-founder Jason A. Williams tw... | text | /news/513738 |
12:24 Whale Alert: 2191 BTC Transferred From Unknown Walle... | text | /news/513730 |
12:02 ETH Dipped To 121.91 USDT, Recording New 24H Low On... | text | /news/513704 |
11:54 BTC Sets New 24H Low Of 7131 USDT On Binance | text | /news/513692 |
11:40 VC Investor’s Prediction For 2020: Personal Finance... | text | /news/513684 |
11:34 Launch Or Selling Of Cryptocurrency ETFs Is Banned I... | text | /news/513676 |
11:20 Beijing Considers Developing Blockchain-Based Financ... | text | /news/513666 |
11:07 CoinNess Market Surveillance Dec 27: BTC Trading Sid... | text | /news/513660 |
NULS +20.84% | text | /coin/nuls |
10:57 OKEx will suspend perpetual contract trading for BSV... | text | /news/513656 |
10:53 58COIN Completed Delivery Of Quarterly Contract And... | text | /news/513652 |
No anchor | empty | https://www.coinness.com/newsflash.rss |
More | text | /market |
Anchor | Type | URL |
No anchor | empty | https://itunes.apple.com/cn/app/coinness-pro/id1372009157?l=en&mt=8 |
No anchor | empty | https://play.google.com/store/apps/details?id=com.coinness |
No anchor | empty | https://twitter.com/coinnesscom |
No anchor | empty | https://www.facebook.com/coinnesscom/ |
No anchor | empty | https://www.reddit.com/r/coinnessofficial |
No anchor | empty | https://t.me/coinnessofficial |
No anchor | empty | https://medium.com/@coinness |
No anchor | empty | https://feedly.com/i/subscription/feed/https%3a%2f%2fwww.coinness.com%2fnewsflash.rss |
No anchor | empty | http://www.newsblur.com/?url=https%3a%2f%2fwww.coinness.com%2fnewsflash.rss |
No anchor | empty | https://coindiligent.com/ |
No anchor | empty | https://hackerpost.co/ |
No anchor | empty | https://www.huoxing24.com/ |
ⓘ Domain Registrar | GODADDY.COM, LLC |
ⓘ Registration Date | 03/21/2015 9 years, 7 months, 20 days ago |
ⓘ Last Modified | 11/21/2019 4 years, 11 months, 20 days ago |
ⓘ Expiration Date | 03/21/2022 Expired |
Host | IP Address | Country |
ns09.domaincontrol.com | 97.74.104.5 | United States |
ns10.domaincontrol.com | 173.201.72.5 | United States |
Domain |
fareway.com |
thrivehive.com |
shocksurplus.com |
miltenyibiotec.com |
coinness.com |
jsonlint.com |
innocenceproject.org |
nsf.gov |
evotec.com |
SOCIAL MEDIA PRESENCE
It seems you have a very poor social media presence.
Follow these tips to build a better relationship with your audience : set smart goals, identify your audience, be human, seek relationships, create an editorial calendar, automate, focus on helping, optimize for engagement, get visual, stay active and create great content.