✅ 9 criteria passed
❌ 2 criteria to solve
Boost conservativememes.com's SEO with Kontactr's Guest Posting.
Secure high-authority, do-follow backlinks from our trusted site—DA45 domain authority and PA55 homepage and blog pages.
Perfect for webmasters seeking higher search rankings and increased organic traffic.
Simple, quick, and effective.
opens a new window
CONSERVATIVEMEMES.COM | Donald Trump, Conservative & Republicans M...
https://conservativememes.com
What’s wrong with liberals? Donald Trump. Find response memes, funny trump quote memes,terrible memes.
https://conservativememes.com
CONSERVATIVEMEMES.COM | Donald Trump, Conservative & Republicans M...
What’s wrong with liberals? Donald Trump. Find response memes, funny trump quote memes,terrible memes.
Great, a redirect is in place to redirect traffic from your non-preferred domain. All versions of your page point to the same URL.
Attribute | Value |
ⓘ viewport | width=device-width, initial-scale=1.0, minimum-scale=1.0, maximum-scale=1.0, user-scalable=no |
ⓘ The owner has associated the following topics to the website.
ⓘ The results of our semantic analysis are shown below using the website's language.
They are the main concepts covered by conservativememes.com.
Each concept has a confidence score. The higher it is, the more important the topic is relative to the page.
Topics | |
Donald Trump Confidence: 91%
|
|
Conservatism Confidence: 78%
|
|
Liberalism Confidence: 75%
|
|
Republicanism Confidence: 72%
|
|
Internet meme Confidence: 67% |
✅ conservativememes.com website speed is fast. Page speed is important for visitors and search engines.
Get insights to improve your page loading time.
This domain loads at the median speed of 2.5 seconds.
conservativememes.com is faster than approximately 31 percent of the web. Your website page speed needs to be as fast as you can make it, without compromising the customer experience.
A good goal to achieve is a loading time of 2 seconds on desktop and mobile devices.
ⓘ This website is ranked #353.315 by Alexa.
This rank is traffic based. The lower the rank is, the better the domain is ranked.
Country | Rank |
India | #110.766 |
Russian Federation | #185.712 |
Mobile Rendering
This website seems to be optimized for Mobile Visitors.
Phone
Tablet
A good text to HTML ratio is anywhere from 25 to 70%.
This percentage refers to the visible text ratio, as opposed to HTML elements, image tags and other non-visible information.
Great, we found headings on this page.
Top level heading |
Conservatฤฑvememes |
๐ฆ conservative |
๐ฐ trump |
๐ republicans |
โก๏ธ right wing |
๐ซ guns |
๐บ obama |
๐ธ dank |
๐ funny |
๐ ฑ๏ธ sports |
๐ฃ cute |
๐ฎ horoscopes |
๐ฒ๐ฝ spanish |
2nd level heading |
R. kelly |
Robert kraft |
Shamima begum |
Bernie sanders |
Donald trump |
Lady gaga |
Karl lagerfeld |
ฤฑ love you |
Wednesday |
Wholesome |
Bts |
Ariana grande |
3rd level heading |
Trending memes |
๐ฅ|popular|latest |
Memestream news |
We found 131 images on this website.
30
ALT attributes are missing on your image tags. The issue affects 18 actual different images that could be loaded more than once in your page.
Alternative text allows you to add a description to an image.
Google rely on alternative text attributes to determine relevance to a search query. Alternative text also makes an image more likely to appear in a Google image search.
It looks like you're missing alternative text for 30 images on conservativememes.com. Check your website to make sure it's specified for each image on the page.
12 of which have the nofollow attribute, meaning that their destination should not be afforded any additional weight or ranking by search engines.
For a better readability, only the first 50 internal links are shown below.
Anchor | Type | URL |
image | / | |
๐ฆ Conservative | text | https://conservativememes.com |
๐ฐ Trump | text | /t/trump |
๐ Republicans | text | /t/republican |
โก๏ธ Right Wing | text | /t/right-wing |
๐ซ Guns | text | /t/gun |
๐บ Obama | text | /t/obama |
R. Kelly | text | /t/r-kelly |
image | /t/r-kelly | |
No anchor | image | /t/r-kelly |
R. Kelly → | text | /t/r-kelly |
robert kraft | text | /t/robert-kraft |
image | /t/robert-kraft | |
No anchor | image | /t/robert-kraft |
robert kraft → | text | /t/robert-kraft |
Shamima Begum | text | /t/shamima-begum |
image | /t/shamima-begum | |
No anchor | image | /t/shamima-begum |
Shamima Begum → | text | /t/shamima-begum |
Bernie Sanders | text | /t/bernie-sanders |
image | /t/bernie-sanders | |
No anchor | image | /t/bernie-sanders |
Bernie Sanders → | text | /t/bernie-sanders |
Donald Trump | text | /t/donald-trump |
image | /t/donald-trump | |
No anchor | image | /t/donald-trump |
Donald Trump → | text | /t/donald-trump |
Lady Gaga | text | /t/lady-gaga |
image | /t/lady-gaga | |
No anchor | image | /t/lady-gaga |
Lady Gaga → | text | /t/lady-gaga |
karl lagerfeld | text | /t/karl-lagerfeld |
image | /t/karl-lagerfeld | |
No anchor | image | /t/karl-lagerfeld |
karl lagerfeld → | text | /t/karl-lagerfeld |
I Love You | text | /t/i-love-you |
image | /t/i-love-you | |
No anchor | image | /t/i-love-you |
I Love You → | text | /t/i-love-you |
Wednesday | text | /t/wednesday |
image | /t/wednesday | |
No anchor | image | /t/wednesday |
Wednesday → | text | /t/wednesday |
Wholesome | text | /t/wholesome |
image | /t/wholesome | |
No anchor | image | /t/wholesome |
Wholesome → | text | /t/wholesome |
BTS | text | /t/bts |
image | /t/bts | |
No anchor | image | /t/bts |
Anchor | Type | URL |
๐ธ Dank | text | https://onsizzle.com |
๐ Funny | text | https://me.me |
๐ ฑ๏ธ Sports | text | https://ballmemes.com |
๐ฃ Cute | text | https://awwmemes.com |
๐ฎ Horoscopes | text | https://astrologymemes.com |
๐ฒ๐ฝ Spanish | text | https://esmemes.com |
The Most Iconic Memes Of The Last Decade | text, nofollow | https://junkee.com/iconic-memes-decade/232884 |
NSFWBDs React To Baby Yoda | text, nofollow | https://bustedcoverage.com/2019/12/02/baby-yoda-meme-reactions/ |
'90 Day Fiance': Emily McCue Speaks Out About Postpartum Anxiety | text, nofollow | https://soapdirt.com/90-day-fiance-emily-mccue-speaks-out-about-postpartum-anxiety/ |
Ariana Grande Loves This 'Star Wars' Character Just As Much As You Do | text, nofollow | https://www.cheatsheet.com/entertainment/ariana-grande-loves-star-wars-character.html/ |
Melania Trump Debuts New White House Christmas Decorations After Last Year's Meme-able ... | text, nofollow | https://www.yahoo.com/entertainment/melania-trump-debuts-white-house-214154956.html |
Rob Zombie Reacts To A Scary Meme He Saw On Social Media | text, nofollow | https://metalheadzone.com/rob-zombie-reacts-to-a-scary-meme-he-saw-on-social-media/ |
Retailers like Nordstrom and Amazon are selling items like a $60 AirPod 'carrying strap' to ... | text, nofollow | https://www.businessinsider.com/nordstrom-sells-airpod-carrying-strap-losing-airpods-2019-12 |
Tumblr's Top Memes of 2019 Revealed | text, nofollow | https://comicbook.com/irl/2019/12/02/tumblrs-top-memes-of-2019-revealed/ |
Here Are the Funniest Baby Yoda Memes About Rappers | text, nofollow | https://www.xxlmag.com/news/2019/12/baby-yoda-memes-rappers/ |
'Are you in the right headspace?' is Twitter's new 'I'm actually at capacity' meme | text, nofollow | https://thetab.com/uk/2019/12/02/are-you-in-the-right-headspace-meme-134139 |
4 Baby Yoda Songs to Bring Holiday Cheer | text, nofollow | https://www.pastemagazine.com/articles/2019/12/baby-yoda-christmas-songs.html |
Memetic / PepeCoin (MEME) Market Capitalization Achieves $282329.00 | text, nofollow | https://slatersentinel.com/news/2019/12/02/memetic-pepecoin-meme-market-capitalization-achieves-2823... |
ⓘ Domain Registrar | GODADDY.COM, LLC |
ⓘ Registration Date | 03/09/2015 9 years, 8 months, 14 days ago |
ⓘ Last Modified | 10/03/2019 5 years, 1 month, 16 days ago |
ⓘ Expiration Date | 03/09/2020 Expired |
Host | IP Address | Country |
ns55.domaincontrol.com | 97.74.107.28 | United States |
ns56.domaincontrol.com | 173.201.75.28 | United States |
Domain |
sinacloud.com |
pypi.org |
blackheartgoldpants.com |
profinance.ru |
conservativememes.com |
anantara.com |
p2pdl.com |
virtualspeech.com |
commonsense.org |
SOCIAL MEDIA PRESENCE
It's a good start.
You should focus on obtaining more social shares to improve your overall SEO strategy. Check out these tips to build a better social media presence.