✅ 10 criteria passed
❌ 1 criteria to solve
Boost edureka.co's SEO with Kontactr's Guest Posting.
Secure high-authority, do-follow backlinks from our trusted site—DA45 domain authority and PA55 homepage and blog pages.
Perfect for webmasters seeking higher search rankings and increased organic traffic.
Simple, quick, and effective.
opens a new window
Instructor-Led Online Training with 24X7 Lifetime Support | Edureka
https://edureka.co
Edureka is an online training provider with the most effective learning system in the world. We help professionals learn trending technologies for career growth.
https://edureka.co
Instructor-Led Online Training with 24X7 Lifetime Support | Edureka
Edureka is an online training provider with the most effective learning system in the world. We help professionals learn trending...
Great, a redirect is in place to redirect traffic from your non-preferred domain. All versions of your page point to the same URL.
Attribute | Value |
ⓘ viewport | width=device-width, initial-scale=1, maximum-scale=1, user-scalable=0 |
ⓘ The owner has associated the following topics to the website.
ⓘ The results of our semantic analysis are shown below using the website's language.
They are the main concepts covered by edureka.co.
Each concept has a confidence score. The higher it is, the more important the topic is relative to the page.
Topics | |
Edureka Confidence: 86%
|
|
Educational technology Confidence: 72%
|
|
Technology Confidence: 69%
|
|
Training Confidence: 69%
|
|
System Confidence: 68% |
✅ edureka.co website speed is fast. Page speed is important for visitors and search engines.
Get insights to improve your page loading time.
This domain loads at the median speed of 2.9 seconds.
edureka.co is faster than approximately 24 percent of the web. Your website page speed needs to be as fast as you can make it, without compromising the customer experience.
A good goal to achieve is a loading time of 2 seconds on desktop and mobile devices.
ⓘ This website is ranked #4.579 by Alexa.
This rank is traffic based. The lower the rank is, the better the domain is ranked.
Country | Rank |
India | #517 |
Egypt | #4.702 |
Singapore | #3.598 |
Bangladesh | #3.249 |
Turkey | #10.859 |
Pakistan | #1.899 |
United States of America | #8.598 |
Hong Kong | #6.493 |
Iran (Islamic Republic of) | #7.581 |
Australia | #9.013 |
Saudi Arabia | #5.950 |
Nigeria | #7.992 |
United Kingdom of Great Britain and Northern Ireland | #10.996 |
Brazil | #7.961 |
Canada | #5.591 |
Canada | #0 |
Mobile Rendering
This website seems to be optimized for Mobile Visitors.
Phone
Tablet
A good text to HTML ratio is anywhere from 25 to 70%.
This percentage refers to the visible text ratio, as opposed to HTML elements, image tags and other non-visible information.
Great, we found headings on this page.
However, you have not defined a top level heading, or <H1>. It is used to define the most important heading.
We recommend using one top level heading to set up a semantic relationship between that heading and the remainder of the content on a page. It clearly describes to the readers and the search engines what it is about.
For a better readability, only the first 20 <H2> tags are shown below.
2nd level heading |
Trending courses (2) |
Career related programs |
Other career related programs |
Recent additions |
Discover top categories |
Our customers love us |
Latest from our blog |
How it works |
Your learning manager gets in touch with you |
Live ınteractive online session with your ınstructor |
Access our extensive learning repository |
ıt’s not just about the classes, we make sure you practice |
Have a problem? our support ninjas are there to help you 24 x 7 |
Solve an ındustry live use case |
Engage & ınteract with edureka's learner community |
Get certified and fast track your career growth |
Live online classes |
Highest course completion rate |
Lifetime access to learning platform |
Flexible schedule |
For a better readability, only the first 20 <H3> tags are shown below.
3rd level heading |
Masters program (16) |
Cloud architect masters program (4) |
Aws architect certification training (5) |
Microservices architecture training (5) |
Microsoft certified expert: azure solution.. (3) |
Salesforce certification training: admin 2.. (3) |
Az-103 microsoft azure administrator certi.. (2) |
Google cloud certification training - clou.. (3) |
Openstack certification training |
Devops engineer masters program (4) |
Devops certification training (5) |
Certified kubernetes administrator exam tr.. |
Docker training and certification (5) |
Aws certified devops engineer training |
Continuous ıntegration with jenkins certif.. |
Git and github |
Data scientist masters program (4) |
Data analyst masters program (4) |
Python certification training for data sci.. (3) |
Python programming certification course (3) |
For a better readability, only the first 20 <H4> tags are shown below.
4th level heading |
Nıt warangal (2) |
All courses |
Cloud computing courses |
Devops courses |
Data science courses |
Big data courses |
Bı and visualization courses |
Project management and methodologies courses |
Devops certification training |
Aws architect certification training |
Big data hadoop certification training |
Tableau training & certification |
Python certification training for data science |
Selenium certification training |
Pmp® certification exam training |
Robotic process automation training using uipath |
Apache spark and scala certification training |
Microsoft power bı training |
Online java course and training |
Python certification course |
We found 155 images on this website.
31
ALT attributes are missing on your image tags. The issue affects 8 actual different images that could be loaded more than once in your page.
Alternative text allows you to add a description to an image.
Google rely on alternative text attributes to determine relevance to a search query. Alternative text also makes an image more likely to appear in a Google image search.
It looks like you're missing alternative text for 31 images on edureka.co. Check your website to make sure it's specified for each image on the page.
For a better readability, only the first 50 internal links are shown below.
Anchor | Type | URL |
No anchor | empty | / |
All Courses | text | /all-courses |
PG Programs | text | /pgp |
Cloud Computing | text | /cloud-computing-certification-courses |
DevOps | text | /devops-certification-courses |
Data Science | text | /data-science-certification-courses |
Big Data | text | /big-data-and-analytics |
BI and Visualization | text | /bi-and-visualization-certification-courses |
Project Management and Methodologies | text | /project-management-and-methodologies-certification-courses |
Programming & Frameworks | text | /programming-and-frameworks-certification-courses |
Software Testing | text | /software-testing-certification-courses |
Robotic Process Automation | text | /robotic-process-automation-certification-courses |
Artificial Intelligence | text | /artificial-intelligence-certification-courses |
Data Warehousing and ETL | text | /data-warehousing-and-etl-certification-courses |
Cyber Security | text | /cyber-security-certification-courses |
Databases | text | /databases-certification-courses |
Frontend Development | text | /frontend-development-certification-courses |
Operating Systems | text | /operating-systems-certification-courses |
Architecture & Design Patterns | text | /architecture-and-design-patterns-certification-courses |
Mobile Development | text | /mobile-development-certification-courses |
Blockchain | text | /blockchain-certification-courses |
Digital Marketing | text | /digital-marketing-certification-courses |
Post Graduate Program in Artificial Intelligence and Machine Learning | text | /machine-learning-and-ai |
Post Graduate Certification in Data Science | text | /data-science-program |
Post Graduate Program in Big Data Engineering | text | /big-data-engineering |
PG Program in Marketing with Specialization in Digital Marketing | text | /digital-marketing-certification |
AWS Architect Certification Training | text | /aws-certification-training |
Microservices Architecture Training | text | /microservices-architecture-training |
Microsoft Certified Expert: Azure Solutions Architect (AZ-300) | text | /microsoft-certified-azure-solution-architect-certification-training |
Salesforce Certification Training: Admin 201 and App Builder | text | /salesforce-administrator-and-developer-training |
AZ-103 Microsoft Azure Administrator Certification | text | /az-103-microsoft-azure-administrator-certification |
Google Cloud Certification Training - Cloud Architect | text | /google-cloud-architect-certification-training |
OpenStack Certification Training | text | /open-stack |
DevOps Certification Training | text | /devops-certification-training |
Certified Kubernetes Administrator Exam Training | text | /kubernetes-certification |
Docker Training and Certification | text | /docker-training |
AWS Certified DevOps Engineer Training | text | /aws-certified-devops-training |
Continuous Integration with Jenkins Certification Training | text | /jenkins |
Git and GitHub | text | /git-github-sp |
Python Certification Training for Data Science | text | /data-science-python-certification-course |
Python Programming Certification Course | text | /python-programming-certification-training |
Machine Learning Certification Training using Python | text | /machine-learning-certification-training |
Data Science Certification Course using R | text | /data-science-r-programming-certification-course |
Data Analytics with R Certification Training | text | /data-analytics-with-r-certification-training |
Statistics Essentials for Analytics | text | /statistics-essentials-for-analytics-self-paced |
SAS Training and Certification | text | /sas-training |
Big Data Hadoop Certification Training | text | /big-data-hadoop-training-certification |
Python Spark Certification Training using PySpark | text | /pyspark-certification-training |
Apache Spark and Scala Certification Training | text | /apache-spark-scala-certification-training |
Apache Kafka Certification Training | text | /kafka-certification-training |
Anchor | Type | URL |
No anchor | empty | https://www.linkedin.com/in/vivekanandan-krishnamoorthy-0b0312b/ |
No anchor | empty | https://www.linkedin.com/in/subharamya-somisetty-570ba924/ |
No anchor | empty | https://www.linkedin.com/in/shaik-abdul-subahan-49502a75/ |
No anchor | empty | https://www.linkedin.com/in/preethi-dsn-80660b165/ |
No anchor | empty | https://www.linkedin.com/in/amani-lingala-b403a79b/ |
No anchor | empty | https://www.linkedin.com/in/jignasha-parekh-0511a642/ |
image | https://itunes.apple.com/in/app/edureka/id1033145415?mt=8 | |
image | https://play.google.com/store/apps/details?id=co.edureka.app | |
No anchor | empty | https://www.facebook.com/edurekaın |
No anchor | empty | https://twitter.com/edurekaın |
No anchor | empty | https://www.linkedin.com/company/edureka |
No anchor | empty | https://www.youtube.com/user/edurekaın |
ⓘ Domain Registrar | NETWORK SOLUTIONS, LLC |
ⓘ Registration Date | 05/10/2012 12 years, 4 months, 6 days ago |
ⓘ Last Modified | 09/12/2018 6 years, 2 days ago |
Host | IP Address | Country |
ns-1218.awsdns-24.org | 205.251.196.194 | United States |
ns-789.awsdns-34.net | 205.251.195.21 | United States |
ns-429.awsdns-53.com | 205.251.193.173 | United States |
ns-1603.awsdns-08.co.uk | 205.251.198.67 | United States |
SOCIAL MEDIA PRESENCE
Congratulations, your website is highly shared on social media! It's an excellent signal for your overall SEO strategy.