✅ 6 criteria passed
❌ 5 criteria to solve
Boost phonefactor.net's SEO with Kontactr's Guest Posting.
Secure high-authority, do-follow backlinks from our trusted site—DA44 domain authority and PA55 homepage and blog pages.
Perfect for webmasters seeking higher search rankings and increased organic traffic.
Simple, quick, and effective.
opens a new window
Azure Active Directory | Microsoft Azure
http://phonefactor.net
Azure Active Directory provides an identity platform with enhanced security, access management, scalability, and reliability for connecting users with all the apps t...
http://phonefactor.net
Azure Active Directory | Microsoft Azure
Azure Active Directory provides an identity platform with enhanced security, access management, scalability, and reliability for c...
No 301 redirects are in place to redirect traffic to your preferred domain. Pages that load successfully both with and without www. are treated as duplicate content! Not all versions of your page point to the same URL.
URL | Resolved URL |
http://phonefactor.net | https://azure.microsoft.com/en-us/services/active-directory/ |
https://phonefactor.net | HTTP header error |
http://www.phonefactor.net | https://azure.microsoft.com/en-us/services/active-directory/ |
https://www.phonefactor.net | HTTP header error |
Attribute | Value |
ⓘ viewport | width=device-width, initial-scale=1 |
ⓘ The owner has associated the following topics to the website.
ⓘ The results of our semantic analysis are shown below using the website's language.
They are the main concepts covered by phonefactor.net.
Each concept has a confidence score. The higher it is, the more important the topic is relative to the page.
Topics | |
Microsoft Azure Confidence: 91%
|
|
Active Directory Confidence: 91%
|
|
Scalability Confidence: 76%
|
|
Application software Confidence: 73%
|
|
Replication (computing) Confidence: 71%
|
✅ phonefactor.net website speed is fast. Page speed is important for visitors and search engines.
Get insights to improve your page loading time.
ⓘ This website is ranked #3.131.551 by Alexa.
This rank is traffic based. The lower the rank is, the better the domain is ranked.
Mobile Rendering
This website seems to be optimized for Mobile Visitors.
Phone
Tablet
A good text to HTML ratio is anywhere from 25 to 70%.
This percentage refers to the visible text ratio, as opposed to HTML elements, image tags and other non-visible information.
Great, we found headings on this page.
Top level heading |
Azure active directory (ad) |
2nd level heading |
Protect your business with a universal identity platform |
Choose from thousands of saas apps |
Connect your workforce |
Protect and govern access |
Engage with your customers and partners |
ıntegrate identity into your apps |
Why trust azure active directory? |
Pricing for the universal identity and access management service |
Get started with azure ad |
Getting started resources |
Developer resources |
Trusted by companies of all sizes and industries |
Azure ad updates, blogs, and announcements |
Frequently asked questions about azure ad |
Ready when you are—let’s set up your azure free account |
3rd level heading |
Azure ad resources |
ıdentity for ıaas |
Videos |
Support |
Quickstarts and tutorials |
Microsoft graph |
ıdentity standards and protocols |
We found 20 images on this website.
8
ALT attributes are missing on your image tags.
Alternative text allows you to add a description to an image.
Google rely on alternative text attributes to determine relevance to a search query. Alternative text also makes an image more likely to appear in a Google image search.
It looks like you're missing alternative text for 8 images on phonefactor.net. Check your website to make sure it's specified for each image on the page.
For a better readability, only the first 50 internal links are shown below.
Anchor | Type | URL |
No anchor | empty | https://azure.microsoft.com/en-us/ |
Contact Sales: 1-855-270-0615 | text | https://azure.microsoft.com/en-us/overview/sales-number/ |
Search | text | https://azure.microsoft.com/en-us/search/ |
My account | text | https://azure.microsoft.com/en-us/account/ |
Sign in | text | /auth/signin/?loginprovider=microsoft&redirecturi=%2fen-us%2fservices%2factive-directory%2f |
Sales: 1-855-270-0615 | text | tel:1-855-270-0615 |
Find a local number | text | https://azure.microsoft.com/en-us/overview/sales-number/ |
Free account | text | https://azure.microsoft.com/en-us/free/ |
Overview | text | https://azure.microsoft.com/en-us/overview/ |
Solutions | text | https://azure.microsoft.com/en-us/solutions/ |
Virtual Machines Provision Windows and Linux virtual machines in seconds | text | https://azure.microsoft.com/en-us/services/virtual-machines/ |
Windows Virtual Desktop The best virtual desktop experience, delivered on Azure | text | https://azure.microsoft.com/en-us/services/virtual-desktop/ |
Azure SQL Database Managed, intelligent SQL in the cloud | text | https://azure.microsoft.com/en-us/services/sql-database/ |
App Service Quickly create powerful cloud apps for web and mobile | text | https://azure.microsoft.com/en-us/services/app-service/ |
Azure Cosmos DB Globally distributed, multi-model database for any scale | text | https://azure.microsoft.com/en-us/services/cosmos-db/ |
PlayFab The complete LiveOps back-end platform for building and operating live games | text | https://azure.microsoft.com/en-us/services/playfab/ |
Azure Kubernetes Service (AKS) Simplify the deployment, management, and operations of Kubernetes | text | https://azure.microsoft.com/en-us/services/kubernetes-service/ |
Azure Functions Process events with serverless code | text | https://azure.microsoft.com/en-us/services/functions/ |
Cognitive Services Add smart API capabilities to enable contextual interactions | text | https://azure.microsoft.com/en-us/services/cognitive-services/ |
Azure Quantum Experience quantum impact today on Azure | text | https://azure.microsoft.com/en-us/services/quantum/ |
AI + Machine Learning | text | https://azure.microsoft.com/en-us/overview/ai-platform/ |
Azure Bot Service Intelligent, serverless bot service that scales on demand | text | https://azure.microsoft.com/en-us/services/bot-service/ |
Machine Learning Build, train, and deploy models from the cloud to the edge | text | https://azure.microsoft.com/en-us/services/machine-learning/ |
Azure Databricks Fast, easy, and collaborative Apache Spark-based analytics platform | text | https://azure.microsoft.com/en-us/services/databricks/ |
Azure Cognitive Search AI-powered cloud search service for mobile and web app development | text | https://azure.microsoft.com/en-us/services/search/ |
Analytics | text | https://azure.microsoft.com/en-us/product-categories/analytics/ |
Azure Synapse Analytics Limitless analytics service with unmatched time to insight (formerly SQL Dat... | text | https://azure.microsoft.com/en-us/services/synapse-analytics/ |
HDInsight Provision cloud Hadoop, Spark, R Server, HBase, and Storm clusters | text | https://azure.microsoft.com/en-us/services/hdinsight/ |
Data Factory Hybrid data integration at enterprise scale, made easy | text | https://azure.microsoft.com/en-us/services/data-factory/ |
Azure Stream Analytics Real-time data stream processing from millions of IoT devices | text | https://azure.microsoft.com/en-us/services/stream-analytics/ |
Azure Data Lake Storage Massively scalable, secure data lake functionality built on Azure Blob Stora... | text | https://azure.microsoft.com/en-us/services/storage/data-lake-storage/ |
Azure Analysis Services Enterprise-grade analytics engine as a service | text | https://azure.microsoft.com/en-us/services/analysis-services/ |
Event Hubs Receive telemetry from millions of devices | text | https://azure.microsoft.com/en-us/services/event-hubs/ |
Azure Blockchain Service Build, govern, and expand consortium blockchain networks | text | https://azure.microsoft.com/en-us/services/blockchain-service/ |
Azure Blockchain Tokens Easily define, create, and manage ledger-based tokens | text | https://azure.microsoft.com/en-us/services/blockchain-tokens/ |
Azure Blockchain Workbench Easily prototype blockchain apps in the cloud | text | https://azure.microsoft.com/en-us/features/blockchain-workbench/ |
Logic Apps Automate the access and use of data across clouds without writing code | text | https://azure.microsoft.com/en-us/services/logic-apps/ |
Compute | text | https://azure.microsoft.com/en-us/product-categories/compute/ |
Virtual Machine Scale Sets Manage and scale up to thousands of Linux and Windows virtual machines | text | https://azure.microsoft.com/en-us/services/virtual-machine-scale-sets/ |
Azure Spring Cloud A fully managed Spring Cloud service, built and operated with Pivotal | text | https://azure.microsoft.com/en-us/services/spring-cloud/ |
Azure Dedicated Host A dedicated physical server to host your Azure VMs for Windows and Linux | text | https://azure.microsoft.com/en-us/services/virtual-machines/dedicated-host/ |
Batch Cloud-scale job scheduling and compute management | text | https://azure.microsoft.com/en-us/services/batch/ |
SQL Server on Virtual Machines Host enterprise SQL Server apps in the cloud | text | https://azure.microsoft.com/en-us/services/virtual-machines/sql-server/ |
Containers | text | https://azure.microsoft.com/en-us/overview/containers/ |
Container Instances Easily run containers on Azure without managing servers | text | https://azure.microsoft.com/en-us/services/container-instances/ |
Service Fabric Develop microservices and orchestrate containers on Windows or Linux | text | https://azure.microsoft.com/en-us/services/service-fabric/ |
Container Registry Store and manage container images across all types of Azure deployments | text | https://azure.microsoft.com/en-us/services/container-registry/ |
Web App for Containers Easily deploy and run containerized web apps that scale with your business | text | https://azure.microsoft.com/en-us/services/app-service/containers/ |
Azure Red Hat OpenShift Fully managed OpenShift service, jointly operated with Red Hat | text | https://azure.microsoft.com/en-us/services/openshift/ |
Databases | text | https://azure.microsoft.com/en-us/product-categories/databases/ |
For a better readability, only the first 50 external links are shown below.
ⓘ Domain Registrar | MARKMONITOR, INC. |
ⓘ Registration Date | 11/08/2006 18 years, 1 month, 4 days ago |
ⓘ Last Modified | 01/31/2019 5 years, 10 months, 15 days ago |
ⓘ Expiration Date | 11/08/2020 Expired |
Host | IP Address | Country |
a28-64.akam.net | 95.100.173.64 | United States |
ns4-09.azure-dns.info | 13.107.160.9 | United States |
ns2-09.azure-dns.net | 64.4.48.9 | United States |
a1-115.akam.net | 193.108.91.115 | Chile |
ns1-09.azure-dns.com | 40.90.4.9 | United States |
ns3-09.azure-dns.org | 13.107.24.9 | United States |
a5-65.akam.net | 95.100.168.65 | Belgium |
a16-66.akam.net | 23.211.132.66 | Germany |
Domain |
irdeto.com |
SOCIAL MEDIA PRESENCE
Congratulations, your website is highly shared on social media! It's an excellent signal for your overall SEO strategy.