✅ 8 criteria passed
❌ 3 criteria to solve
Boost podcasts.com's SEO with Kontactr's Guest Posting.
Secure high-authority, do-follow backlinks from our trusted site—DA45 domain authority and PA55 homepage and blog pages.
Perfect for webmasters seeking higher search rankings and increased organic traffic.
Simple, quick, and effective.
opens a new window
Podcasts
https://podcasts.com
Podcasts is one the top sites to discover the hottest podcasts, listen to your favorite podcast and use all the best tools required for podcasting.
https://podcasts.com
Podcasts
Podcasts is one the top sites to discover the hottest podcasts, listen to your favorite podcast and use all the best tools require...
Great, a redirect is in place to redirect traffic from your non-preferred domain. All versions of your page point to the same URL.
Attribute | Value |
ⓘ viewport | width=device-width, initial-scale=1 |
ⓘ The owner has associated the following topics to the website.
ⓘ The results of our semantic analysis are shown below using the website's language.
They are the main concepts covered by podcasts.com.
Each concept has a confidence score. The higher it is, the more important the topic is relative to the page.
Topics | |
Podcast Confidence: 75%
|
❌ podcasts.com website speed is slow. Page speed is important for visitors and search engines.
Get insights to improve your page loading time.
This domain loads at the median speed of 1.4 seconds.
podcasts.com is faster than approximately 63 percent of the web. Your website page speed needs to be as fast as you can make it, without compromising the customer experience.
A good goal to achieve is a loading time of 2 seconds on desktop and mobile devices.
ⓘ This website is ranked #188.451 by Alexa.
This rank is traffic based. The lower the rank is, the better the domain is ranked.
Country | Rank |
United States of America | #63.858 |
India | #52.128 |
Morocco | #11.256 |
Mobile Rendering
This website seems to be optimized for Mobile Visitors.
Phone
Tablet
A good text to HTML ratio is anywhere from 25 to 70%.
This percentage refers to the visible text ratio, as opposed to HTML elements, image tags and other non-visible information.
Great, we found headings on this page.
Top level heading |
Podcasts |
2nd level heading |
Just ın - the newest podcasts to the neighborhood. |
Trending - podcasts your friends are talking about. |
All categories |
3rd level heading |
Sign ın. |
Sign up. |
Discover, share and play more. the most popular podcasts of the week |
Friday night rants |
Welcome sunshine |
Glorifying god with my vote |
London underground |
Thousands of podcasts |
Reach a wider audience |
Listen anywhere |
4th level heading |
100% free podcast hosting |
Unlimited everything. |
Seo optimized directory listing |
Easy itunes ıntegration |
Automatic subscriber updates |
Google analytics ıntegration |
We found 15 images on this website.
12
ALT attributes are missing on your image tags. The issue affects 11 actual different images that could be loaded more than once in your page.
Alternative text allows you to add a description to an image.
Google rely on alternative text attributes to determine relevance to a search query. Alternative text also makes an image more likely to appear in a Google image search.
It looks like you're missing alternative text for 12 images on podcasts.com. Check your website to make sure it's specified for each image on the page.
Anchor | Type | URL |
Terms of Service | text | /pages/legal |
I forgot my Subscriber password | text | /forgot_password_subscriber |
I forgot my Podcaster password | text | /forgot_password_podcaster |
Podcasts | text | / |
Why podcast with us? | text | /?podcast_with_us |
Arts | text | /category/arts |
Business | text | /category/business |
Comedy | text | /category/comedy |
Education | text | /category/education |
Games & Hobbies | text | /category/games_hobbies |
Government & Organizations | text | /category/government_organizations |
Health | text | /category/health |
Kids & Family | text | /category/kids_family |
Music | text | /category/music |
News & Politics | text | /category/news_politics |
Religion & Spirituality | text | /category/religion_spirituality |
Science & Medicine | text | /category/science_medicine |
Society & Culture | text | /category/society_culture |
Sports & Recreation | text | /category/sports_recreation |
Technology | text | /category/technology |
TV & Film | text | /category/tv_film |
Miscellaneous | text | /category/miscellaneous |
play add Comedy | text | /friday_night_rants |
Friday Night Rants | text | /friday_night_rants |
play add Music | text | /welcome_sunshine_b6e65cbb4 |
Welcome Sunshine | text | /welcome_sunshine_b6e65cbb4 |
play add Religion & Spirituality | text | /glorifying_god_with_my_vote_56e9d0523 |
Glorifying God with My Vote | text | /glorifying_god_with_my_vote_56e9d0523 |
play add Music | text | /london_underground_program_1_269161a39 |
London Underground | text | /london_underground_program_1_269161a39 |
Society & Culture The MAGA Powercast | text | /the-maga-powercast-45 |
Damn U Wild Podcast | text | /damn-u-wild-podcast-73 |
JESUS HAS RISEN | text | /jesus-has-risen-23 |
Dynamic Independence | text | /dynamic-independence-17 |
The emeraldcitymodelandtalent's | text | /the-emeraldcitymodelandtalents-podcast-34 |
Tempmailo - temp mail app | text | /tempmailo-temp-mail-app-69 |
Selected Shorts | text | /selected-shorts-93 |
News & Politics NPR: TED Radio Hour Podcast | text | /npr_ted_radio_hour_podcast |
The Moth Podcast | text | /the_moth_podcast |
Doug Loves Movies | text | /doug_loves_movies |
NPR: Planet Money Podcast | text | /npr_planet_money_podcast |
The Chillout Lounge Mix | text | /the_chillout_lounge_mix |
TWiT.TV | text | /twit.tv |
Cumberbin's treasure | text | /cabin-pressure--640e93906 |
Discover | text | / |
Learn More | text | /?podcast_with_us |
FAQ | text | /pages/faq |
Legal | text | /pages/legal |
Remove a Podcast | text | /pages/remove |
Podcasts.com | text | http://www.podcasts.com |
Anchor | Type | URL |
Download iOS App | text | https://itunes.apple.com/us/app/podtastic/id838980026?mt=8 |
Download Android App | text | https://play.google.com/store/apps/details?id=com.emerge.podacast |
ⓘ Domain Registrar | GODADDY.COM, LLC |
ⓘ Registration Date | 09/29/2004 20 years, 1 month, 7 days ago |
ⓘ Last Modified | 09/30/2019 5 years, 1 month, 7 days ago |
ⓘ Expiration Date | 09/29/2020 Expired |
Host | IP Address | Country |
cleo.ns.cloudflare.com | 173.245.59.89 | United States |
rachel.ns.cloudflare.com | 173.245.58.215 | United States |
Domain |
projectfreetv.fun |
hl.com |
eventbooking.com |
metropoles.com |
podcasts.com |
camato.eu |
structurecms.com |
ibautomotive.com |
local10.com |
SOCIAL MEDIA PRESENCE
You're doing quiet good on social media!
Social shares are a key signal, among many others, that search engines use to evaluate the rankings of a website. Asking people to share your pages, adding visible social share buttons and make great quality content are 3 of the most powerful ways to grow your social presence.