✅ 10 criteria passed
❌ 1 criteria to solve
Boost slankepillervirker.dk's SEO with Kontactr's Guest Posting.
Secure high-authority, do-follow backlinks from our trusted site—DA44 domain authority and PA55 homepage and blog pages.
Perfect for webmasters seeking higher search rankings and increased organic traffic.
Simple, quick, and effective.
opens a new window
Bedste slankepiller, der virker hurtigt [Håndkøb]
https://slankepillervirker.dk
Find de bedste slankepiller, der virker hurtigt! Vælg mellem slankepiller i håndkøb og de mest effektive, bedst i test produkter. Start din vægttabsrejse nu!
https://slankepillervirker.dk
Bedste slankepiller, der virker hurtigt [Håndkøb]
Find de bedste slankepiller, der virker hurtigt! Vælg mellem slankepiller i håndkøb og de mest effektive, bedst i test produkter....
Great, a redirect is in place to redirect traffic from your non-preferred domain. All versions of your page point to the same URL.
Attribute | Value |
ⓘ viewport | width=device-width, initial-scale=1 |
ⓘ robots | max-image-preview:large |
Mobile Rendering
This website seems to be optimized for Mobile Visitors.
Phone
Tablet
A good text to HTML ratio is anywhere from 25 to 70%.
This percentage refers to the visible text ratio, as opposed to HTML elements, image tags and other non-visible information.
Great, we found headings on this page.
Top level heading |
Slankepiller der virker |
2nd level heading |
De bedste slankepiller |
Fat burn active – slankepiller bedst i test |
Phenq – slankepiller der virker hurtigt |
Keto actives – bedste keto slankepiller |
Hvad er slankepiller? |
Virker slankepiller? |
Hvordan finder man slankepiller, der virker? |
Brug af slankepiller |
Hvordan virker slankepiller? |
Er slankepiller sikre at bruge? |
Hvad er de mest almindelige bivirkninger ved slankepiller? |
Hvor hurtigt virker slankepiller? |
Virker slankepiller, selvom jeg ikke ændrer min kost eller træner regelmæssigt? |
Kan jeg tage slankepiller, hvis jeg har en eksisterende medicinsk tilstand? |
Hvor længe skal jeg bruge slankepiller? |
Kan jeg tage mere end én type slankepille på samme tid? |
Skal jeg have en recept for at købe slankepiller? |
3rd level heading |
Fat burn active ingredienser |
Potentielle fat burn active bivirkninger |
Fat burn active anmeldelser |
Vores vurdering af fat burn active |
Phenq ingredienser |
Potentielle bivirkninger af phenq |
Phenq anmeldelser |
Vores vurdering af phenq |
Keto actives ingredienser |
Potentielle bivirkninger af keto actives |
Vores dom over keto actives |
Effektivitet |
Sikkerhed |
ıngredienser |
Pris |
Kundeanmeldelser |
Producentens omdømme |
Personlig tilpasning |
For a better readability, only the first 20 <H4> tags are shown below.
4th level heading |
Udtræk af indisk brændenælderod [10% forskolin] |
Udtræk fra blade af grøn te [40% egcg] |
Udtræk af guaranafrø [22% koffein] |
Axivite® – mikroindkapslet phenylcapsaicin [1% phenylcapsaicin] |
Udtræk fra frugter af bitter pomerans [6% synephrine] |
Udtræk af paradiskorn [12,5% 6-paradol] |
Naturlig vandfri koffein |
Sort peber ekstrakt [95% piperin] – bioperine |
Vitamin b6 |
Pantothensyre |
Zink |
α-lacys reset® |
Capsimax |
Krompikolinat |
Koffein |
Nopal kaktus |
L-carnitin |
ınnoslim |
B-vitaminer |
Jod |
We found 11 images on this website.
Great,
0
ALT attributes are missing on your image tags.
1 of which have the nofollow attribute, meaning that their destination should not be afforded any additional weight or ranking by search engines.
Anchor | Type | URL |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4663611/ | text | https://www.ncbi.nlm.nih.gov/pmc/articles/pmc4663611/ |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7922336/ | text | https://www.ncbi.nlm.nih.gov/pmc/articles/pmc7922336/ |
https://pubmed.ncbi.nlm.nih.gov/23803878/ | text | https://pubmed.ncbi.nlm.nih.gov/23803878/ |
https://www.researchgate.net/publication/356100892_Effects_of_the_consumption_of_guarana_on_human_he... | text | https://www.researchgate.net/publication/356100892_effects_of_the_consumption_of_guarana_on_human_he... |
https://www.efsa.europa.eu/en/efsajournal/pub/5718 | text | https://www.efsa.europa.eu/en/efsajournal/pub/5718 |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6770725/ | text | https://www.ncbi.nlm.nih.gov/pmc/articles/pmc6770725/ |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3444973/ | text | https://www.ncbi.nlm.nih.gov/pmc/articles/pmc3444973/ |
https://pubmed.ncbi.nlm.nih.gov/33793045/ | text | https://pubmed.ncbi.nlm.nih.gov/33793045/ |
https://www.researchgate.net/publication/261837837_Daily_Ingestion_of_Grains_of_Paradise_Aframomum_m... | text | https://www.researchgate.net/publication/261837837_daily_ıngestion_of_grains_of_paradise_aframomum_m... |
https://www.degruyter.com/document/doi/10.1515/jbcpp-2016-0090/html | text | https://www.degruyter.com/document/doi/10.1515/jbcpp-2016-0090/html |
https://www.frontiersin.org/journals/neuroscience/articles/10.3389/fnins.2021.621356/full | text | https://www.frontiersin.org/journals/neuroscience/articles/10.3389/fnins.2021.621356/full |
https://bioperine.com/ | text | https://bioperine.com/ |
https://www.ncbi.nlm.nih.gov/books/NBK557436/ | text | https://www.ncbi.nlm.nih.gov/books/nbk557436/ |
https://nutritionsource.hsph.harvard.edu/pantothenic-acid-vitamin-b5/ | text | https://nutritionsource.hsph.harvard.edu/pantothenic-acid-vitamin-b5/ |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7019700/ | text | https://www.ncbi.nlm.nih.gov/pmc/articles/pmc7019700/ |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8231141/ | text | https://www.ncbi.nlm.nih.gov/pmc/articles/pmc8231141/ |
https://onlinelibrary.wiley.com/doi/10.1111/obr.12528 | text | https://onlinelibrary.wiley.com/doi/10.1111/obr.12528 |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4276721/ | text | https://www.ncbi.nlm.nih.gov/pmc/articles/pmc4276721/ |
https://www.tandfonline.com/doi/abs/10.1080/09637486.2016.1258044 | text | https://www.tandfonline.com/doi/abs/10.1080/09637486.2016.1258044 |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3113382/ | text | https://www.ncbi.nlm.nih.gov/pmc/articles/pmc3113382/ |
https://pubmed.ncbi.nlm.nih.gov/16184071/ | text | https://pubmed.ncbi.nlm.nih.gov/16184071/ |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7889509/ | text | https://www.ncbi.nlm.nih.gov/pmc/articles/pmc7889509/ |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4109417/ | text | https://www.ncbi.nlm.nih.gov/pmc/articles/pmc4109417/ |
https://www.eurekaselect.com/article/19654 | text | https://www.eurekaselect.com/article/19654 |
https://nulivscience.com/ingredients/innoslim/ | text | https://nulivscience.com/ingredients/innoslim/ |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9662251/ | text | https://www.ncbi.nlm.nih.gov/pmc/articles/pmc9662251/ |
https://www.frontiersin.org/journals/nutrition/articles/10.3389/fnut.2024.1346452/full | text | https://www.frontiersin.org/journals/nutrition/articles/10.3389/fnut.2024.1346452/full |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8000574/ | text | https://www.ncbi.nlm.nih.gov/pmc/articles/pmc8000574/ |
https://www.researchgate.net/publication/282674914_New_insight_Clarinol_CLA_helps_overweight_and_obe... | text | https://www.researchgate.net/publication/282674914_new_insight_clarinol_cla_helps_overweight_and_obe... |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4803635/ | text | https://www.ncbi.nlm.nih.gov/pmc/articles/pmc4803635/ |
https://link.springer.com/article/10.1007/s00394-019-01976-9 | text | https://link.springer.com/article/10.1007/s00394-019-01976-9 |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5426284/ | text | https://www.ncbi.nlm.nih.gov/pmc/articles/pmc5426284/ |
https://www.sciencedirect.com/science/article/abs/pii/S0011393X03001528 | text | https://www.sciencedirect.com/science/article/abs/pii/s0011393x03001528 |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6088424/ | text | https://www.ncbi.nlm.nih.gov/pmc/articles/pmc6088424/ |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7192664/ | text | https://www.ncbi.nlm.nih.gov/pmc/articles/pmc7192664/ |
ⓘ Registration Date | 08/28/2024 3 months, 26 days ago |
ⓘ Expiration Date | 08/27/2025 8 months, 7 days from now |
Host | IP Address | Country |
ns1.dns-parking.com | 162.159.24.201 | Canada |
Domain |
alihelper.net |
robuxshop.ru |
essaywritingace.co.uk |
cannybookwriters.com |
slankepillervirker.dk |
brigadekokapet.co |
adwenplus.com |
weekname.in |
oztranslationservices.com.au |
SOCIAL MEDIA PRESENCE
It seems you have a very poor social media presence.
Follow these tips to build a better relationship with your audience : set smart goals, identify your audience, be human, seek relationships, create an editorial calendar, automate, focus on helping, optimize for engagement, get visual, stay active and create great content.