✅ 7 criteria passed
❌ 4 criteria to solve
Use our free online form builder to create any type of form for stubhub.fr.
Beauty and simplicity.
Use templates. No coding. Embed anywhere. Get emails. Collect data.
opens a new window
Sur StubHub, achetez et vendez des billets pour des événements sportif...
https://stubhub.fr
Sur StubHub, achetez et vendez des billets pour des événements sportifs, des concerts, des spectacles et des billets pour Broadway !
https://stubhub.fr
Sur StubHub, achetez et vendez des billets pour des événements sportif...
Sur StubHub, achetez et vendez des billets pour des événements sportifs, des concerts, des spectacles et des billets pour Broadway...
Alternate URL | Hreflang |
https://www.stubhub.mx/ | es-MX |
https://www.stubhub.de/ | de-DE |
https://www.stubhub.be/ | nl-BE |
https://www.stubhub.be/fr/ | fr-BE |
https://www.stubhub.ca/ | en-CA |
https://www.stubhub.ca/fr/ | fr-CA |
https://www.stubhub.pt/ | pt-PT |
https://www.stubhub.lu/ | fr-LU |
https://www.stubhub.lu/de/ | de-LU |
https://www.stubhub.se/ | sv-SE |
https://www.stubhub.cz/ | cs-CZ |
https://www.stubhub.ie/ | en-IE |
https://www.stubhub.es/ | es-ES |
https://www.stubhub.co.at/ | de-AT |
https://www.stubhub.fr/ | fr-FR |
https://www.stubhub.nl/ | nl-NL |
https://www.stubhub.gr/ | el-GR |
https://www.stubhub.com/ | en-US |
https://www.stubhub.it/ | it-IT |
https://www.stubhub.co.uk/ | en-GB |
https://www.stubhub.pl/ | pl-PL |
https://www.stubhub.fi/ | fi-FI |
https://www.stubhub.dk/ | da-DK |
No 301 redirects are in place to redirect traffic to your preferred domain. Pages that load successfully both with and without www. are treated as duplicate content! Not all versions of your page point to the same URL.
URL | Resolved URL |
http://stubhub.fr | https://www.stubhub.fr/ |
https://stubhub.fr | Error 405 Method Not Allowed |
http://www.stubhub.fr | https://www.stubhub.fr/ |
https://www.stubhub.fr | https://www.stubhub.fr/ |
Attribute | Value |
ⓘ viewport | width=device-width,minimum-scale=1.0,maximum-scale=1.0,user-scalable=no |
ⓘ The results of our semantic analysis are shown below using the website's language.
They are the main concepts covered by stubhub.fr.
Each concept has a confidence score. The higher it is, the more important the topic is relative to the page.
Topics | |
Broadway Confidence: 83% ![]()
|
✅ stubhub.fr website speed is fast. Page speed is important for visitors and search engines.
Get insights to improve your page loading time.
This domain loads at the median speed of 1.1 seconds.
stubhub.fr is faster than approximately 75 percent of the web. Your website page speed needs to be as fast as you can make it, without compromising the customer experience.
A good goal to achieve is a loading time of 2 seconds on desktop and mobile devices.
ⓘ This website is ranked #266.535 by Alexa.
This rank is traffic based. The lower the rank is, the better the domain is ranked.
Mobile Rendering
This website seems to be optimized for Mobile Visitors.
Phone
Tablet
A good text to HTML ratio is anywhere from 25 to 70%.
This percentage refers to the visible text ratio, as opposed to HTML elements, image tags and other non-visible information.
Great, we found headings on this page.
Top level heading |
Stubhub - la plateforme d'achat/vente de billets entre fans |
Événements près de chez vous |
3rd level heading |
Los angeles rams |
Usc trojans football |
Los angeles kings |
Post malone |
Billets los angeles clippers |
Billets los angeles lakers nba saison 2019 - 2020 |
Los angeles chargers |
4th level heading |
Los angeles rams |
Usc trojans football |
Los angeles kings |
Post malone |
Billets los angeles clippers |
Billets los angeles lakers nba saison 2019 - 2020 |
Los angeles chargers |
Notre société |
Avez-vous des questions? |
5th level heading |
Seattle seahawks at los angeles rams |
Arizona cardinals at los angeles rams |
Baltimore ravens at los angeles rams |
Ucla bruins at #23 usc trojans football |
Edmonton oilers at los angeles kings |
Anaheim ducks at los angeles kings |
Columbus blue jackets at los angeles kings |
Post malone (2) |
Billets los angeles clippers - golden state warriors |
Billets los angeles clippers - memphis grizzlies |
Billets los angeles clippers - minnesota timberwolves |
Billets los angeles lakers - phoenix suns |
Billets los angeles lakers - denver nuggets |
Billets los angeles lakers - new orleans pelicans |
Minnesota vikings at los angeles chargers |
Oakland raiders at los angeles chargers |
We found 0 images on this website.
Great,
0
ALT attributes are missing on your image tags.
Anchor | Type | URL |
cookies | text | /legal/?section=cn |
StubHub - La plateforme d'achat/vente de billets entre fans | text | / |
Vendre | text | /sell/hub/ |
Mes billets | text | /my/orders/ |
Se connecter | text | /my/profile/ |
Sports | text | /billets-evenements-sportifs/category/28/ |
Concerts | text | /billets-concert/category/1/ |
Spectacles et humour | text | /billets-arts-et-spectacle/category/174/ |
dim. 08 déc. 2019 - 17:20 Seattle Seahawks at Los Angeles RamsLos Angeles Coliseum, Los Angeles,... | text | /los-angeles-rams-tickets-los-angeles-rams-los-angeles-los-angeles-coliseum-12-8-2019/event/10405828... |
dim. 29 déc. 2019 - 13:25 Arizona Cardinals at Los Angeles RamsLos Angeles Coliseum, Los Angeles... | text | /los-angeles-rams-tickets-los-angeles-rams-los-angeles-los-angeles-coliseum-12-29-2019/event/1040582... |
lun. 25 nov. 2019 - 17:15 Baltimore Ravens at Los Angeles RamsLos Angeles Coliseum, Los Angeles,... | text | /los-angeles-rams-tickets-los-angeles-rams-los-angeles-los-angeles-coliseum-11-25-2019/event/1040591... |
Voir tous les événements | text | /los-angeles-rams-tickets/performer/6183/ |
sam. 23 nov. 2019 - 12:30 UCLA Bruins at #23 USC Trojans FootballLos Angeles Coliseum, Los Angel... | text | /usc-trojans-football-tickets-usc-trojans-football-los-angeles-los-angeles-coliseum-11-23-2019/event... |
Voir tous les événements | text | /usc-trojans-football-tickets/performer/6342/ |
jeu. 21 nov. 2019 - 19:30 Edmonton Oilers at Los Angeles KingsSTAPLES Center, Los Angeles, CA, U... | text | /los-angeles-kings-tickets-los-angeles-kings-los-angeles-staples-center-11-21-2019/event/104217370/ |
sam. 01 févr. 2020 - 19:30 Anaheim Ducks at Los Angeles KingsSTAPLES Center, Los Angeles, CA, US | text | /los-angeles-kings-tickets-los-angeles-kings-los-angeles-staples-center-2-1-2020/event/104212869/ |
lun. 06 janv. 2020 - 19:30 Columbus Blue Jackets at Los Angeles KingsSTAPLES Center, Los Angeles... | text | /los-angeles-kings-tickets-los-angeles-kings-los-angeles-staples-center-1-6-2020/event/104215444/ |
Voir tous les événements | text | /los-angeles-kings-tickets/performer/1382/ |
jeu. 21 nov. 2019 - 20:00 Post MaloneThe Forum Los Angeles, Inglewood, CA, US | text | /post-malone-tickets-post-malone-inglewood-the-forum-los-angeles-11-21-2019/event/104243104/ |
mar. 17 mars 2020 - 20:00 Post MaloneToyota Arena, Ontario, CA, USIl reste 225 billets | text | /post-malone-tickets-post-malone-ontario-toyota-arena-3-17-2020/event/104469146/ |
Voir tous les événements | text | /post-malone-tickets/performer/1505782/ |
ven. 10 janv. 2020 - 19:30 Billets Los Angeles Clippers - Golden State WarriorsSTAPLES Center, L... | text | /billets-los-angeles-clippers-los-angeles-staples-center-10-1-2020/event/104274810/ |
lun. 24 févr. 2020 - 19:30 Billets Los Angeles Clippers - Memphis GrizzliesSTAPLES Center, Los A... | text | /billets-los-angeles-clippers-los-angeles-staples-center-24-2-2020/event/104276006/ |
sam. 01 févr. 2020 - 12:30 Billets Los Angeles Clippers - Minnesota TimberwolvesSTAPLES Center,... | text | /billets-los-angeles-clippers-los-angeles-staples-center-1-2-2020/event/104274829/ |
Voir tous les événements | text | /billets-los-angeles-clippers/performer/966/ |
lun. 10 févr. 2020 - 19:30 Billets Los Angeles Lakers - Phoenix SunsSTAPLES Center, Los Angeles,... | text | /billets-los-angeles-lakers-los-angeles-staples-center-10-2-2020/event/104272754/ |
dim. 15 mars 2020 - 18:00 Billets Los Angeles Lakers - Denver NuggetsSTAPLES Center, Los Angeles... | text | /billets-los-angeles-lakers-los-angeles-staples-center-15-3-2020/event/104274648/ |
mar. 25 févr. 2020 - 19:00 Billets Los Angeles Lakers - New Orleans PelicansSTAPLES Center, Los... | text | /billets-los-angeles-lakers-los-angeles-staples-center-25-2-2020/event/104274640/ |
Voir tous les événements | text | /billets-los-angeles-lakers/performer/964/ |
dim. 15 déc. 2019 - 17:20 Minnesota Vikings at Los Angeles ChargersDignity Health Sports Park, C... | text | /los-angeles-chargers-tickets-los-angeles-chargers-carson-dignity-health-sports-park-12-15-2019/even... |
dim. 22 déc. 2019 - 13:05 Oakland Raiders at Los Angeles ChargersDignity Health Sports Park, Car... | text | /los-angeles-chargers-tickets-los-angeles-chargers-carson-dignity-health-sports-park-12-22-2019/even... |
Voir tous les événements | text | /los-angeles-chargers-tickets/performer/1523809/ |
No anchor | empty | http://www.stubhub.fr/promise/ |
À propos de nous | text | /about-us |
Affiliation | text | /affiliates/ |
Coulisses | text | /backstage/ |
Conditions d'utilisation, Données Personnelles et Politique de cookies | text | /legal/ |
Notifications de changement des Conditions d'utilisation | text | /legal/ |
Anchor | Type | URL |
Emplois | text | https://www.stubhub.jobs/ |
Centre d'aide | text | https://stubhub-frfr.custhelp.com/ |
Host | IP Address | Country |
a1-194.akam.net | 193.108.91.194 | ![]() |
a11-67.akam.net | 84.53.139.67 | ![]() |
a16-64.akam.net | 23.211.132.64 | ![]() |
a18-65.akam.net | 95.101.36.65 | ![]() |
a7-66.akam.net | 23.61.199.66 | ![]() |
a8-67.akam.net | 2.16.40.67 | ![]() |
SOCIAL MEDIA PRESENCE
It's a good start.
You should focus on obtaining more social shares to improve your overall SEO strategy. Check out these tips to build a better social media presence.