✅ 7 criteria passed
❌ 4 criteria to solve
Boost trust.org's SEO with Kontactr's Guest Posting.
Secure high-authority, do-follow backlinks from our trusted site—DA45 domain authority and PA55 homepage and blog pages.
Perfect for webmasters seeking higher search rankings and increased organic traffic.
Simple, quick, and effective.
opens a new window
Thomson Reuters Foundation
http://trust.org
We are the corporate foundation of Thomson Reuters, the global news and information services company. We work to advance media freedom, raise awareness of human righ...
http://trust.org
Thomson Reuters Foundation
We are the corporate foundation of Thomson Reuters, the global news and information services company. We work to advance media fre...
No 301 redirects are in place to redirect traffic to your preferred domain. Pages that load successfully both with and without www. are treated as duplicate content! Not all versions of your page point to the same URL.
URL | Resolved URL |
http://trust.org | http://www.trust.org/ |
https://trust.org | error with SSL certificate |
http://www.trust.org | http://www.trust.org/ |
https://www.trust.org | error with SSL certificate |
Attribute | Value |
ⓘ viewport | width=device-width, initial-scale=0.85, shrink-to-fit=yes |
ⓘ author | Thomson Reuters Foundation |
ⓘ The results of our semantic analysis are shown below using the website's language.
They are the main concepts covered by trust.org.
Each concept has a confidence score. The higher it is, the more important the topic is relative to the page.
Topics | |
Thomson Reuters Foundation Confidence: 78%
|
|
Human rights Confidence: 74%
|
|
Global News Confidence: 68%
|
|
Corporation Confidence: 67% | |
Freedom of the press Confidence: 66% |
✅ trust.org website speed is normal. Page speed is important for visitors and search engines.
Get insights to improve your page loading time.
This domain loads at the median speed of 1.8 seconds.
trust.org is faster than approximately 49 percent of the web. Your website page speed needs to be as fast as you can make it, without compromising the customer experience.
A good goal to achieve is a loading time of 2 seconds on desktop and mobile devices.
ⓘ This website is ranked #28.095 by Alexa.
This rank is traffic based. The lower the rank is, the better the domain is ranked.
Country | Rank |
India | #20.286 |
United States of America | #7.234 |
Nigeria | #14.533 |
Canada | #29.322 |
Mobile Rendering
This website seems to be optimized for Mobile Visitors.
Phone
Tablet
A good text to HTML ratio is anywhere from 25 to 70%.
This percentage refers to the visible text ratio, as opposed to HTML elements, image tags and other non-visible information.
Great, we found headings on this page.
However, you have not defined a top level heading, or <H1>. It is used to define the most important heading.
We recommend using one top level heading to set up a semantic relationship between that heading and the remainder of the content on a page. It clearly describes to the readers and the search engines what it is about.
2nd level heading |
ınform. connect. empower. |
3rd level heading |
Medıa freedom |
ınclusıve economıes |
Human rıghts |
ınform.connect.empower. |
Journalists gather in dhaka for second course on covering migration, trafficking and slavery |
4th level heading |
Seven highlights from trust conference 2019 |
Ninth annual trustlaw awards celebrate ground-breaking pro bono work |
Sustainable development course brings high 5s and humour to journalists in southern africa |
Opınıon: the ice age of capitalism is starting to thaw |
6th level heading |
Our areas of focus |
Our servıces |
News channels |
About us |
Connect wıth us |
We found 3 images on this website.
Great,
0
ALT attributes are missing on your image tags.
Anchor | Type | URL |
image | / | |
image | / | |
HOME | text | / |
MEDIA FREEDOM | text | /media-freedom/ |
INCLUSIVE ECONOMIES | text | /inclusive-economies/ |
HUMAN RIGHTS | text | /human-rights/ |
NEWS | text | /under-reported-stories/ |
MEDIA DEVELOPMENT | text | /media-development/ |
TRUSTLAW | text | /trustlaw/ |
TRAINING | text | /training/ |
MEDIA CENTRE | text | /press/ |
ABOUT US | text | /about-us/ |
MEDIA FREEDOM | text | /media-freedom/ |
INCLUSIVE ECONOMIES | text | /inclusive-economies/ |
HUMAN RIGHTS | text | /human-rights/ |
LEARN MORE ABOUT US | text | /about-us/ |
No anchor | empty | /i/?id=51367810-fb6b-4fc4-a072-a56c5923fd2b |
Journalists gather in Dhaka for second course on covering migration, trafficking and slavery | text | /i/?id=51367810-fb6b-4fc4-a072-a56c5923fd2b |
No anchor | empty | /i/?id=4ef95a74-af87-4089-a481-010a1195157c |
Seven highlights from Trust Conference 2019 | text | /i/?id=4ef95a74-af87-4089-a481-010a1195157c |
No anchor | empty | /i/?id=8d7314d0-91e1-488a-b5c4-71235f19f17c |
Ninth annual TrustLaw awards celebrate ground-breaking pro bono work | text | /i/?id=8d7314d0-91e1-488a-b5c4-71235f19f17c |
No anchor | empty | /i/?id=d184cd56-0160-41de-950c-523e291120a3 |
Sustainable Development course brings high 5s and humour to journalists in southern Africa | text | /i/?id=d184cd56-0160-41de-950c-523e291120a3 |
No anchor | empty | /i/?id=df437e12-28ea-48b1-9f91-65933ece0813 |
OPINION: The ice age of capitalism is starting to thaw | text | /i/?id=df437e12-28ea-48b1-9f91-65933ece0813 |
Media Freedom | text | /media-freedom/ |
Inclusive Economies | text | /inclusive-economies/ |
Human Rights | text | /human-rights/ |
News | text | /under-reported-stories/ |
Media Development | text | /media-development/ |
TrustLaw | text | /trustlaw/ |
Training | text | /training/ |
Terms and Conditions | text | /terms-and-conditions/ |
Privacy and Cookies | text | /privacy-and-cookies/ |
Acceptable Use Policy | text | /acceptable-use-policy/ |
Anchor | Type | URL |
TRUST CONFERENCE | text | http://www.trustconference.com |
SUBSCRIBE | text | http://surveys.trust.org/s3/newsletter-subscription |
Trust Conference | text | http://www.trustconference.com |
Women | text | http://news.trust.org/womens-rights/ |
Climate | text | http://news.trust.org/climate/ |
Slavery | text | http://news.trust.org/trafficking/ |
Property Rights | text | http://news.trust.org/property-rights/ |
Humanitarian Crises | text | http://news.trust.org/humanitarian/ |
LGBT+ | text | http://news.trust.org/lgbt/ |
Food | text | http://news.trust.org/food/ |
Social Innovation | text | http://news.trust.org/social-innovation/ |
text | https://www.facebook.com/thomson.reuters.foundation | |
text | https://www.linkedin.com/company/thomson-reuters-foundation | |
text | https://twitter.com/trf | |
YouTube | text | https://www.youtube.com/user/thomsonreutersfdn |
Trust Principles | text | https://www.thomsonreuters.com/en/about-us/trust-principles.html |
ⓘ Domain Registrar | MARKMONITOR INC. |
ⓘ Registration Date | 10/25/1997 27 years, 22 days ago |
ⓘ Last Modified | 09/22/2019 5 years, 1 month, 25 days ago |
Host | IP Address | Country |
ns-amers-2.thomsonreuters.net | 146.242.19.65 | United States |
ns-apac-1.thomsonreuters.net | 146.242.22.65 | Singapore |
ns-emea-1.thomsonreuters.net | 146.242.20.65 | United Kingdom |
ns-apac-2.thomsonreuters.net | 146.242.24.65 | Hong Kong |
ns-emea-2.thomsonreuters.net | 146.242.21.65 | United Kingdom |
ns-amers-1.thomsonreuters.net | 146.242.18.65 | United States |
SOCIAL MEDIA PRESENCE
You have a relatively high presence on social media, keep going!
The more people share your website, the more likely you will get links from others, which is a key point when it comes to improving your overall search engine rankings.