✅ 8 criteria passed
❌ 3 criteria to solve
Boost unglobalcompact.org's SEO with Kontactr's Guest Posting.
Secure high-authority, do-follow backlinks from our trusted site—DA44 domain authority and PA55 homepage and blog pages.
Perfect for webmasters seeking higher search rankings and increased organic traffic.
Simple, quick, and effective.
opens a new window
Homepage | UN Global Compact
https://unglobalcompact.org
The United Nations Global Compact is a voluntary initiative based on CEO commitments to implement universal sustainability principles and to undertake partnerships i...
https://unglobalcompact.org
Homepage | UN Global Compact
The United Nations Global Compact is a voluntary initiative based on CEO commitments to implement universal sustainability princip...
Great, a redirect is in place to redirect traffic from your non-preferred domain. All versions of your page point to the same URL.
| Attribute | Value |
| ⓘ viewport | width=device-width, initial-scale=1, minimal-ui |
ⓘ The results of our semantic analysis are shown below using the website's language.
They are the main concepts covered by unglobalcompact.org.
Each concept has a confidence score. The higher it is, the more important the topic is relative to the page.
| Topics | |
United Nations Global Compact Confidence: 83%
|
|
Sustainability Confidence: 75%
|
|
Chief executive officer Confidence: 69%
|
|
Partnership Confidence: 68%
|
|
Value (ethics) Confidence: 67%
|
ⓘ This website is ranked #102.278 by Alexa.
This rank is traffic based. The lower the rank is, the better the domain is ranked.
| Country | Rank |
Korea (Republic of) |
#4.788 |
United States of America |
#92.192 |
India |
#86.015 |
Mobile Rendering
This website seems to be optimized for Mobile Visitors.
Phone
Tablet
A good text to HTML ratio is anywhere from 25 to 70%.
This percentage refers to the visible text ratio, as opposed to HTML elements, image tags and other non-visible information.
Great, we found headings on this page.
| Top level heading |
| At cop 25, corporate climate movement grows as new companies step up for a 1.5°c future |
| 9,953 |
| 161 |
| 66,630 |
| Join us at the un global compact leaders summit |
| Watch the highlights from the sdg media zone at web summit 2019 |
| Let’s raise the bar on human rights |
| Scaling up private finance to meet the global goals |
| Un global compact academy |
| News |
| Events |
| Cocktail reception "let's talk: public-private sector dialogue" |
| Academy |
| Original text |
For a better readability, only the first 20 <H2> tags are shown below.
| 2nd level heading |
| Companies |
| Countries |
| Public reports |
| At cop 25, corporate climate movement grows exponentially as new companies announce plans to align with a 1.5°c future |
| Advancing sustainable ocean business to support climate action at cop 25 |
| Global compact network tanzania launches tanzania sustainability portal |
| United nations global compact issues new report to help companies advance human rights |
| Private sector expected to play key role in the lead up to cop 25 |
| United nations global compact launches custom website for the chinese market |
| United nations global compact updates guidance to help general counsel drive the corporate sustainability agenda |
| United nations global compact joins web summit to stimulate innovative business solutions for the global goals |
| United nations global compact issues new guidance for companies to leverage technology and innovation to advance sustainable development goals |
| Global sdg ınvestment forum - the future of ınnovative finance for the sdgs |
| 2019 un global compact-accenture strategy ceo study |
| Making global goals local business - ındonesia 2020 |
| Developing an ıntegrated health, environment and climate strategy for your company |
| The basics of business and human rights for every company |
| Special briefing: eliminating harassment and violence in the world of work |
| Managing corporate sustainability performance through the new sdg action manager |
| How to set a science-based target to achieve net-zero |
We found 5 images on this website.
3
ALT attributes are missing on your image tags. The issue affects 1 actual different images that could be loaded more than once in your page.
| Image | Image URL | Occurrences |
![]() |
https://www.google.com/images/cleardot.gif | 3 |
Alternative text allows you to add a description to an image.
Google rely on alternative text attributes to determine relevance to a search query. Alternative text also makes an image more likely to appear in a Google image search.
It looks like you're missing alternative text for 3 images on unglobalcompact.org. Check your website to make sure it's specified for each image on the page.
For a better readability, only the first 50 internal links are shown below.
| Anchor | Type | URL |
| image | / | |
| Who We Are | text | /what-is-gc |
| The SDGs | text | /sdgs |
| Participation | text | /participation |
| Take Action | text | /take-action |
| Engage Locally | text | /engage-locally |
| Explore Our Library | text | /library |
| About | text | /about |
| News | text | /news |
| Sign In | text | /login |
| Contact Us | text | /about/contact |
| Read more | text | https://www.unglobalcompact.org/news/4507-12-11-2019/ |
| Environment | text | /what-is-gc/our-work/environment |
| Social | text | /what-is-gc/our-work/social |
| Governance | text | /what-is-gc/our-work/governance |
| See All Our Work | text | /what-is-gc/our-work/all |
| Let’s raise the bar on human rights Human rights can be a grounding force for business in... | text | https://www.unglobalcompact.org/news/4503-11-22-2019 |
| Scaling up private finance to meet the Global Goals United Nations Global Compact issues n... | text | https://www.unglobalcompact.org/news/4493-10-29-2019 |
| 2019-12-11 Madrid, Spain At COP 25, corporate climate movement grows... | text | /news/4507-12-11-2019 |
| 2019-12-06 Madrid, Spain Advancing Sustainable Ocean Business to Sup... | text | /news/4505-12-06-2019 |
| 2019-11-27 Tanzania, Tanzania, United Republic of Global Compact Net... | text | /news/4508-11-27-2019 |
| 2019-11-23 New York, United States of America United Nations Global... | text | /news/4504-11-23-2019 |
| 2019-11-12 New York, United States of America Private sector expecte... | text | /news/4499-11-12-2019 |
| 2019-11-11 China United Nations Global Compact launches custom websi... | text | /news/4500-11-11-2019 |
| 2019-11-07 United States of America United Nations Global Compact up... | text | /news/4497-11-07-2019 |
| 2019-11-05 Portugal United Nations Global Compact joins Web Summit t... | text | /news/4495-11-05-2019 |
| 2019-11-05 United States of America United Nations Global Compact is... | text | /news/4496-11-05-2019 |
| All News | text | /news/press-releases |
| 26-Nov-2019 Geneva, Switzerland... | text | /take-action/events/1737-cocktail-reception-let-s-talk-public-private-sector-dialogue |
| 17-Dec-2019 Borsa Italiana, Milan, Italy Global SDG Invest... | text | /take-action/events/1740-global-sdg-investment-forum-the-future-of-innovative-finance-for-the-sdgs |
| 07-Jan-2020 2019 UN Global Compact-Accenture Strategy CEO... | text | /take-action/events/1743-2019-un-global-compact-accenture-strategy-ceo-study |
| 30-Mar-2020 15th floor Gedung Justinus, Atma Jaya Catholic University, J... | text | /take-action/events/1741-making-global-goals-local-business-indonesia-2020 |
| All Events | text | /take-action/events |
| 09-Jan-2020 Developing an Integrated Health, Environment... | text | /take-action/events/1730-developing-an-integrated-health-environment-and-climate-strategy-for-your-c... |
| 29-Jan-2020 The Basics of Business and Human Rights for E... | text | /take-action/events/1725-the-basics-of-business-and-human-rights-for-every-company |
| 13-Feb-2020 Special Briefing: Eliminating Harassment and... | text | /take-action/events/1722-special-briefing-eliminating-harassment-and-violence-in-the-world-of-work |
| 26-Feb-2020 Managing Corporate Sustainability Performance... | text | /take-action/events/1731-managing-corporate-sustainability-performance-through-the-new-sdg-action-ma... |
| 04-Mar-2020 How to Set a Science-Based Target to Achieve... | text | /take-action/events/1726-how-to-set-a-science-based-target-to-achieve-net-zero |
| 12-Mar-2020 Creating an Inclusive Environment for LGBTI W... | text | /take-action/events/1720-creating-an-inclusive-environment-for-lgbti-workers |
| 17-Mar-2020 How to Advance Gender Equality in the Workpla... | text | /take-action/events/1727-how-to-advance-gender-equality-in-the-workplace-marketplace-and-the-communi... |
| 31-Mar-2020 How Procurement Decisions Can Advance Decent... | text | /take-action/events/1728-how-procurement-decisions-can-advance-decent-work-in-supply-chains |
| All Academy Events | text | /take-action/events?search%5btypes%5d%5b%5d=academy |
| Contribute Today | text | /about/foundation |
| Sign Up for Our Bulletin | text | /news/bulletin |
| Frequently Asked Questions | text | /about/faq |
| The Ten Principles | text | /what-is-gc/mission/principles |
| Sustainable Development Goals | text | /sdgs |
| Our Participants | text | /what-is-gc/participants |
| All Our Work | text | /what-is-gc/our-work/all |
| What You Can Do | text | /take-action/action |
| ⓘ Domain Registrar | NETWORK SOLUTIONS, LLC |
| ⓘ Registration Date | 12/07/1999 25 years, 10 months, 23 days ago |
| ⓘ Last Modified | 05/17/2019 6 years, 5 months, 11 days ago |
| Host | IP Address | Country |
| ns57.worldnic.com | 207.204.40.129 | United States |
| ns58.worldnic.com | 207.204.21.129 | United States |
| Domain |
Korea (Republic of) (32.3%)
United States of America (16.9%)
India (8.6%)
ⓘ Responsive website, mobile-friendly.
SOCIAL MEDIA PRESENCE
You have a relatively high presence on social media, keep going!
The more people share your website, the more likely you will get links from others, which is a key point when it comes to improving your overall search engine rankings.