✅ 9 criteria passed
❌ 2 criteria to solve
Boost azure.com's SEO with Kontactr's Guest Posting.
Secure high-authority, do-follow backlinks from our trusted site—DA45 domain authority and PA55 homepage and blog pages.
Perfect for webmasters seeking higher search rankings and increased organic traffic.
Simple, quick, and effective.
opens a new window
Microsoft Azure Cloud Computing Platform & Services
https://azure.com
Microsoft Azure is an open, flexible, enterprise-grade cloud computing platform. Move faster, do more, and save money with IaaS + PaaS. Try for FREE.
https://azure.com
Microsoft Azure Cloud Computing Platform & Services
Microsoft Azure is an open, flexible, enterprise-grade cloud computing platform. Move faster, do more, and save money with IaaS +...
Great, a redirect is in place to redirect traffic from your non-preferred domain. All versions of your page point to the same URL.
Attribute | Value |
ⓘ viewport | width=device-width, initial-scale=1 |
ⓘ The owner has associated the following topics to the website.
ⓘ The results of our semantic analysis are shown below using the website's language.
They are the main concepts covered by azure.com.
Each concept has a confidence score. The higher it is, the more important the topic is relative to the page.
Topics | |
Microsoft Azure Confidence: 91%
|
|
Cloud computing Confidence: 90%
|
|
Computing platform Confidence: 78%
|
|
Platform as a service Confidence: 76%
|
|
Enterprise software Confidence: 70%
|
✅ azure.com website speed is fast. Page speed is important for visitors and search engines.
Get insights to improve your page loading time.
This domain loads at the median speed of 1 seconds.
azure.com is faster than approximately 77 percent of the web. Your website page speed needs to be as fast as you can make it, without compromising the customer experience.
A good goal to achieve is a loading time of 2 seconds on desktop and mobile devices.
ⓘ This website is ranked #970 by Alexa.
This rank is traffic based. The lower the rank is, the better the domain is ranked.
Country | Rank |
Viet Nam | #1.373 |
India | #631 |
Kuwait | #330 |
Egypt | #970 |
Singapore | #868 |
Turkey | #968 |
Israel | #536 |
Taiwan | #1.332 |
Spain | #4.087 |
Azerbaijan | #633 |
Pakistan | #955 |
United States of America | #800 |
Hong Kong | #926 |
Myanmar | #534 |
Ireland | #364 |
Iran (Islamic Republic of) | #2.016 |
Australia | #445 |
Saudi Arabia | #1.278 |
Poland | #1.726 |
Switzerland | #237 |
Mobile Rendering
This website seems to be optimized for Mobile Visitors.
Phone
Tablet
A good text to HTML ratio is anywhere from 25 to 70%.
This percentage refers to the visible text ratio, as opposed to HTML elements, image tags and other non-visible information.
Great, we found headings on this page.
Top level heading |
Azure. ınvent with purpose. |
2nd level heading |
Microsoft ıgnite |
Be future-ready |
Build on your terms |
Operate hybrid seamlessly |
Trust your cloud |
54 regions, more than any other cloud provider |
The cloud you can trust, with the numbers to prove it |
Organizations big and small are doing great things with azure |
Ready-to-go solutions to start building today |
Sign up |
Learn |
Build |
3rd level heading |
ınternet of things |
Sap on azure |
Aı platform |
Devops |
Gaming |
Blockchain |
Modern data warehouse |
Big data and analytics |
We found 7 images on this website.
4
ALT attributes are missing on your image tags.
Alternative text allows you to add a description to an image.
Google rely on alternative text attributes to determine relevance to a search query. Alternative text also makes an image more likely to appear in a Google image search.
It looks like you're missing alternative text for 4 images on azure.com. Check your website to make sure it's specified for each image on the page.
For a better readability, only the first 50 internal links are shown below.
Anchor | Type | URL |
No anchor | empty | https://azure.microsoft.com/en-us/ |
Contact Sales: 1-855-270-0615 | text | https://azure.microsoft.com/en-us/overview/sales-number/ |
Search | text | https://azure.microsoft.com/en-us/search/ |
My account | text | https://azure.microsoft.com/en-us/account/ |
Sign in | text | /auth/signin/?loginprovider=microsoft&redirecturi=%2fen-us%2f |
Sales: 1-855-270-0615 | text | tel:1-855-270-0615 |
Find a local number | text | https://azure.microsoft.com/en-us/overview/sales-number/ |
Free account | text | https://azure.microsoft.com/en-us/free/ |
Overview | text | https://azure.microsoft.com/en-us/overview/ |
Solutions | text | https://azure.microsoft.com/en-us/solutions/ |
Virtual Machines Provision Windows and Linux virtual machines in seconds | text | https://azure.microsoft.com/en-us/services/virtual-machines/ |
Windows Virtual Desktop The best virtual desktop experience, delivered on Azure | text | https://azure.microsoft.com/en-us/services/virtual-desktop/ |
Azure SQL Database Managed, intelligent SQL in the cloud | text | https://azure.microsoft.com/en-us/services/sql-database/ |
App Service Quickly create powerful cloud apps for web and mobile | text | https://azure.microsoft.com/en-us/services/app-service/ |
Azure Cosmos DB Globally distributed, multi-model database for any scale | text | https://azure.microsoft.com/en-us/services/cosmos-db/ |
PlayFab The complete LiveOps back-end platform for building and operating live games | text | https://azure.microsoft.com/en-us/services/playfab/ |
Azure Kubernetes Service (AKS) Simplify the deployment, management, and operations of Kubernetes | text | https://azure.microsoft.com/en-us/services/kubernetes-service/ |
Azure Functions Process events with serverless code | text | https://azure.microsoft.com/en-us/services/functions/ |
Cognitive Services Add smart API capabilities to enable contextual interactions | text | https://azure.microsoft.com/en-us/services/cognitive-services/ |
Azure Blockchain Service Build, govern, and expand consortium blockchain networks | text | https://azure.microsoft.com/en-us/services/blockchain-service/ |
AI + Machine Learning | text | https://azure.microsoft.com/en-us/overview/ai-platform/ |
Azure Bot Service Intelligent, serverless bot service that scales on demand | text | https://azure.microsoft.com/en-us/services/bot-service/ |
Machine Learning Build, train, and deploy models from the cloud to the edge | text | https://azure.microsoft.com/en-us/services/machine-learning-service/ |
Azure Databricks Fast, easy, and collaborative Apache Spark-based analytics platform | text | https://azure.microsoft.com/en-us/services/databricks/ |
Azure Search AI-powered cloud search service for mobile and web app development | text | https://azure.microsoft.com/en-us/services/search/ |
Analytics | text | https://azure.microsoft.com/en-us/product-categories/analytics/ |
SQL Data Warehouse Elastic data warehouse as a service with enterprise-class features | text | https://azure.microsoft.com/en-us/services/sql-data-warehouse/ |
HDInsight Provision cloud Hadoop, Spark, R Server, HBase, and Storm clusters | text | https://azure.microsoft.com/en-us/services/hdinsight/ |
Data Factory Hybrid data integration at enterprise scale, made easy | text | https://azure.microsoft.com/en-us/services/data-factory/ |
Azure Stream Analytics Real-time data stream processing from millions of IoT devices | text | https://azure.microsoft.com/en-us/services/stream-analytics/ |
Azure Data Lake Storage Massively scalable, secure data lake functionality built on Azure Blob Stora... | text | https://azure.microsoft.com/en-us/services/storage/data-lake-storage/ |
Azure Analysis Services Enterprise-grade analytics engine as a service | text | https://azure.microsoft.com/en-us/services/analysis-services/ |
Event Hubs Receive telemetry from millions of devices | text | https://azure.microsoft.com/en-us/services/event-hubs/ |
Azure Blockchain Workbench Easily prototype blockchain apps in the cloud | text | https://azure.microsoft.com/en-us/features/blockchain-workbench/ |
Logic Apps Automate the access and use of data across clouds without writing code | text | https://azure.microsoft.com/en-us/services/logic-apps/ |
Compute | text | https://azure.microsoft.com/en-us/product-categories/compute/ |
Virtual Machine Scale Sets Manage and scale up to thousands of Linux and Windows virtual machines | text | https://azure.microsoft.com/en-us/services/virtual-machine-scale-sets/ |
Azure Spring Cloud A fully managed Spring Cloud service, built and operated with Pivotal | text | https://azure.microsoft.com/en-us/services/spring-cloud/ |
Azure Dedicated Host A dedicated physical server to host your Azure VMs for Windows and Linux | text | https://azure.microsoft.com/en-us/services/virtual-machines/dedicated-host/ |
Batch Cloud-scale job scheduling and compute management | text | https://azure.microsoft.com/en-us/services/batch/ |
SQL Server on Virtual Machines Host enterprise SQL Server apps in the cloud | text | https://azure.microsoft.com/en-us/services/virtual-machines/sql-server/ |
Containers | text | https://azure.microsoft.com/en-us/overview/containers/ |
Container Instances Easily run containers on Azure without managing servers | text | https://azure.microsoft.com/en-us/services/container-instances/ |
Service Fabric Develop microservices and orchestrate containers on Windows or Linux | text | https://azure.microsoft.com/en-us/services/service-fabric/ |
Container Registry Store and manage container images across all types of Azure deployments | text | https://azure.microsoft.com/en-us/services/container-registry/ |
Web App for Containers Easily deploy and run containerized web apps that scale with your business | text | https://azure.microsoft.com/en-us/services/app-service/containers/ |
Azure Red Hat OpenShift Fully managed OpenShift service, jointly operated with Red Hat | text | https://azure.microsoft.com/en-us/services/openshift/ |
Databases | text | https://azure.microsoft.com/en-us/product-categories/databases/ |
Azure Database for MySQL Managed MySQL database service for app developers | text | https://azure.microsoft.com/en-us/services/mysql/ |
Azure Database for PostgreSQL Managed PostgreSQL database service for app developers | text | https://azure.microsoft.com/en-us/services/postgresql/ |
ⓘ Domain Registrar | MARKMONITOR, INC. |
ⓘ Registration Date | 10/24/1994 30 years, 9 days ago |
ⓘ Last Modified | 09/22/2019 5 years, 1 month, 12 days ago |
ⓘ Expiration Date | 10/23/2020 Expired |
Host | IP Address | Country |
ns1.msft.net | 208.84.0.53 | United States |
ns3.msft.net | 193.221.113.53 | Netherlands |
ns2.msft.net | 208.84.2.53 | United States |
ns4.msft.net | 208.76.45.53 | United States |
Domain |
sonobi.com |
adition.com |
createjs.com |
webex.com |
azure.com |
tribalfusion.com |
stackadapt.com |
cisco.com |
yieldmo.com |
SOCIAL MEDIA PRESENCE
Congratulations, your website is highly shared on social media! It's an excellent signal for your overall SEO strategy.