✅ 9 criteria passed
❌ 2 criteria to solve
Boost loopme.com's SEO with Kontactr's Guest Posting.
Secure high-authority, do-follow backlinks from our trusted site—DA45 domain authority and PA55 homepage and blog pages.
Perfect for webmasters seeking higher search rankings and increased organic traffic.
Simple, quick, and effective.
opens a new window
LoopMe | Closing the Loop on Brand Advertising
https://loopme.com
LoopMe's technology uses powerful attribution, Artificial Intelligence and analytics to deliver brand outcomes.
https://loopme.com
LoopMe | Closing the Loop on Brand Advertising
LoopMe's technology uses powerful attribution, Artificial Intelligence and analytics to deliver brand outcomes.
Great, a redirect is in place to redirect traffic from your non-preferred domain. All versions of your page point to the same URL.
Attribute | Value |
ⓘ viewport | width=device-width, initial-scale=1.0 |
ⓘ The results of our semantic analysis are shown below using the website's language.
They are the main concepts covered by loopme.com.
Each concept has a confidence score. The higher it is, the more important the topic is relative to the page.
Topics | |
Artificial intelligence Confidence: 86%
|
|
Advertising Confidence: 70%
|
|
Technology Confidence: 68% | |
Analytics Confidence: 67% | |
Brand Confidence: 65% |
✅ loopme.com website speed is normal. Page speed is important for visitors and search engines.
Get insights to improve your page loading time.
This domain loads at the median speed of 1.8 seconds.
loopme.com is faster than approximately 48 percent of the web. Your website page speed needs to be as fast as you can make it, without compromising the customer experience.
A good goal to achieve is a loading time of 2 seconds on desktop and mobile devices.
ⓘ This website is ranked #82.401 by Alexa.
This rank is traffic based. The lower the rank is, the better the domain is ranked.
Country | Rank |
Israel | #9.040 |
United States of America | #40.729 |
Korea (Republic of) | #5.185 |
Ukraine | #6.931 |
Mobile Rendering
This website seems to be optimized for Mobile Visitors.
Phone
Tablet
A good text to HTML ratio is anywhere from 25 to 70%.
This percentage refers to the visible text ratio, as opposed to HTML elements, image tags and other non-visible information.
Great, we found headings on this page.
Top level heading |
Norwegian air |
Philips |
Microsoft |
Audi |
2nd level heading |
Closing the loop on brand advertising (2) |
Real-time aı optimization to real-world brand outcomes |
Aı-powered advertising |
Proven success (4) |
Loopme in the press |
3rd level heading |
Artificial ıntelligence & mobile dmp |
Engaging advertising |
4th level heading |
For advertisers |
For publishers |
Locations |
Careers |
For loopme developers |
5th level heading |
Loopme increased awareness of norwegian air's new non-stop routes by 94% |
18% increase in purchase intent for philip's sonicare diamond clean toothbrush |
Purchase intent for the hp spectre increased by 41% |
+31% increase in visits to dealerships from audi's summer of love campaign. |
We found 37 images on this website.
36
ALT attributes are missing on your image tags. The issue affects 31 actual different images that could be loaded more than once in your page.
Alternative text allows you to add a description to an image.
Google rely on alternative text attributes to determine relevance to a search query. Alternative text also makes an image more likely to appear in a Google image search.
It looks like you're missing alternative text for 36 images on loopme.com. Check your website to make sure it's specified for each image on the page.
1 of which have the nofollow attribute, meaning that their destination should not be afforded any additional weight or ranking by search engines.
For a better readability, only the first 50 external links are shown below.
Anchor | Type | URL |
Former Omnicom Media Chief de Nardis Explains Move To LoopMe Board Read more | text | http://bit.ly/32rocjq |
Mobile Marketing, LoopMe wins Most Effective Retail/FMCG Campaign Read more | text | http://bit.ly/2d4tdp9 |
RBDR: Corporate Data Abundance Nearing “Tipping Point” Read more | text | http://bit.ly/2cnyam3 |
Beware of the AI 'hype curve', says LoopMe General Manager, Pete O'Mara-Kane: Programmatic Punch APA... | text | http://bit.ly/2kqaypv |
AI Is The Catalyst For New Data Sources But Optimization Remains A Challenge Read more | text | http://bit.ly/33cbjkı |
Movers and Shakers: Two new additions to LoopMe's Data Advisory Board Read more | text | http://bit.ly/2jnvxbm |
LoopMe Teams With Numerator To Fill A Data Gap Read more | text | https://bit.ly/2zkkvus |
LoopMe announces Data Advisory Board to shape the future of brand advertising Read more | text | https://www.marketingdive.com/press-release/20190530-loopme-announces-data-advisory-board-to-shape-t... |
A day in the life of…. Greg Coleman, chairman at LoopMe Read more | text | http://bit.ly/31t0ts2 |
Ninth Decimal & LoopMe Partnership Read more | text | http://bit.ly/2xcqppv |
GDPR Turns One: Stephen Upstone Read more | text | http://bit.ly/2k6fpzf |
The Drum | Expectations vs Reality Read more | text | http://bit.ly/2eehl32 |
Publicis Groupe Acquisition of Epsilon Read more | text | http://bit.ly/2knxdnx |
Can Marketers Prove the ROI Value of AI? Read more | text | https://performancein.com/news/2019/01/30/can-marketers-prove-roi-value-ai/ |
What AI is Doing – And Not Doing – For Your Campaigns Read more | text | http://bit.ly/2rcqrcl |
IRI Unveils Campaign Conversion Feed to Power In-Flight Programmatic Campaign Optimization Read m... | text | http://bit.ly/2tljp3p |
LoopMe Partners with IRI to Optimize Twinings Campaign Read more | text | http://bit.ly/2ecpnfk |
LoopMe makes Exec Hires in the US Read more | text | https://martechtoday.com/the-martech-minute-sublimes-new-mobile-ad-units-emotion-measurement-from-me... |
The best digital marketing stats we’ve seen this week Read more | text | http://bit.ly/2rc6rzy |
City Moves for 26 November - Who's switching jobs at Circadian Trust, London Square and Loopme? R... | text | http://bit.ly/2qj3ıa5 |
As legislation around data increases, marketers need to rethink their approaches Read more | text | https://www.adweek.com/digital/as-legislation-around-data-increases-marketers-need-to-rethink-their-... |
British ad startup LoopMe raises $17m as investors pile into AI Read more | text | https://www.telegraph.co.uk/technology/2018/10/28/british-ad-startup-loopme-raises-17m-investors-pil... |
AI startups to watch: The hottest machine learning startups in the UK Read more | text | https://www.techworld.com/picture-gallery/startups/uk-ai-startups-watch-hottest-machine-learning-sta... |
Who are the young women blazing a trail in UK digital? The Drum's 50 Under 30 continues Read more | text | https://www.thedrum.com/news/2018/07/24/who-are-the-young-women-blazing-trail-uk-digital-the-drums-5... |
The MarTech Minute: Sprout Social gets pinned, Digitas now Adobe Partner, new hires & more Re... | text | https://martechtoday.com/the-martech-minute-sprout-social-gets-pinned-digitas-now-adobe-partner-new-... |
LoopMe & Commerce Signals Close Sales Loop Using AI & Credit Card Data Read more | text | https://www.econtentmag.com/articles/news/news-ıtem/loopme-and-commerce-signals-close-sales-loop-usi... |
Industry hive mind: five tips on improving your creativity Read more | text | https://www.campaignlive.co.uk/article/industry-hive-mind-five-tips-improving-creativity/1485793 |
Would you rather be a techie or a creative? Read more | text | https://www.thedrum.com/opinion/2018/06/28/would-you-rather-be-techie-or-creative |
Mid-Term Report Read more | text | https://mobilemarketingmagazine.com/mid-term-report |
流量作弊? 品牌广告主投放视频广告时的注意事项 Read more | text | https://www.morketing.com/index.php?c=article&m=article_detail&id=12668 |
GDPR Means U.S. Marketers Should Demand More From Data Read more | text | https://www.mediapost.com/publications/article/320194/gdpr-means-us-marketers-should-demand-more-fro... |
EU privacy law heralds new era in online data protection Read more | text | https://uk.reuters.com/article/uk-europe-privacy-gdpr/eu-privacy-law-heralds-new-era-in-online-data-... |
Tech Talk #5: VAST and VPAID are the path to better ad measurement Read more | text | https://www.adotas.com/2018/05/tech-talk-5-vast-vpaid-path-better-ad-measurement/ |
Tech Talk # 4: “SDKs” Are the Key to In-app Viewability Read more | text | https://www.adotas.com/2018/05/tech-talk-4-sdks-key-app-viewability/ |
Tech Talk #3: Attribution Tools Tell Your Success Stories Read more | text | https://www.adotas.com/2018/04/tech-talk-3-attribution-tools-tell-success-stories/ |
Tech Talk #2: Cookie Syncing–A treat for advertisers Read more | text | https://www.adotas.com/2018/04/tech-talk-2-cookie-syncing-treat-advertisers/ |
TECH TALK #1: Online & Offline Read more | text | https://www.adotas.com/2018/04/tech-talk-1-online-offline/ |
Retrospective Industry Views on MWC 2018 Read more | text | https://www.exchangewire.com/blog/2018/03/22/retrospective-industry-views-on-mwc-2018/ |
Oscars takeaways: how to be an award-winning multichannel marketer Read more | text | https://www.marketingdive.com/news/oscars-takeaways-how-to-be-an-award-winning-multichannel-marketer... |
Mobile Viewability Matters: Peering into the World of In-App Measurement Read more | text | https://www.exchangewire.com/blog/2018/03/01/mobile-viewability-matters-peering-world-app-measuremen... |
Measuring digital video effectiveness is a minefield for brands Read more | text | https://www.marketingdive.com/news/measuring-digital-video-effectiveness-is-a-minefield-for-brands/5... |
How 9 industries are being transformedby UK innovation around the world Read more | text | https://www.businessinsider.com/sc/artificial-intelligence-companies?ır=t |
2018 - a big year for mobile marketing Read more | text | https://www.cnbc.com/video/2018/01/02/a-big-year-for-mobile-marketing-as-much-time-watching-mobile-a... |
login to platform | text | https://brand.loopme.com/login/ |
login to platform | text | https://app.loopme.com/login |
vacancies | text | http://www.linkedin.com/careersite/loopme |
loopme wiki | text, nofollow | https://wiki.loopme.cool/index.php?title=main_page |
No anchor | empty | https://www.facebook.com/loopmemedia/ |
No anchor | empty | https://www.linkedin.com/company/loopme/ |
No anchor | empty | https://www.youtube.com/channel/ucvo86ztzzkl03sophıka12g |
ⓘ Domain Registrar | GANDI SAS |
ⓘ Registration Date | 07/03/2002 22 years, 4 months, 17 days ago |
ⓘ Last Modified | 08/09/2019 5 years, 3 months, 10 days ago |
ⓘ Expiration Date | 07/03/2022 Expired |
Host | IP Address | Country |
dana.ns.cloudflare.com | 173.245.58.105 | United States |
max.ns.cloudflare.com | 173.245.59.132 | United States |
SOCIAL MEDIA PRESENCE
You're doing quiet good on social media!
Social shares are a key signal, among many others, that search engines use to evaluate the rankings of a website. Asking people to share your pages, adding visible social share buttons and make great quality content are 3 of the most powerful ways to grow your social presence.