✅ 8 criteria passed
❌ 3 criteria to solve
Boost neo4j.org's SEO with Kontactr's Guest Posting.
Secure high-authority, do-follow backlinks from our trusted site—DA44 domain authority and PA55 homepage and blog pages.
Perfect for webmasters seeking higher search rankings and increased organic traffic.
Simple, quick, and effective.
opens a new window
Neo4j Graph Platform – The Leader in Graph Databases
https://neo4j.org
Meet Neo4j: The graph database platform powering today's mission-critical enterprise applications, including artificial intelligence, fraud detection and recommendat...
https://neo4j.org
Neo4j Graph Platform – The Leader in Graph Databases
Meet Neo4j: The graph database platform powering today's mission-critical enterprise applications, including artificial intelligen...
No 301 redirects are in place to redirect traffic to your preferred domain. Pages that load successfully both with and without www. are treated as duplicate content! Not all versions of your page point to the same URL.
URL | Resolved URL |
http://neo4j.org | https://neo4j.com/ |
https://neo4j.org | SSL certificate's common name is invalid |
http://www.neo4j.org | https://neo4j.com/ |
https://www.neo4j.org | https://neo4j.com/ |
Attribute | Value |
ⓘ viewport | width=device-width, initial-scale=1.0 |
ⓘ robots | max-snippet:-1, max-image-preview:large, max-video-preview:-1 |
ⓘ The results of our semantic analysis are shown below using the website's language.
They are the main concepts covered by neo4j.org.
Each concept has a confidence score. The higher it is, the more important the topic is relative to the page.
Topics | |
Neo4j Confidence: 89%
|
|
Artificial intelligence Confidence: 86%
|
|
Graph database Confidence: 82%
|
|
Enterprise software Confidence: 70%
|
|
Mission critical Confidence: 64% |
✅ neo4j.org website speed is normal. Page speed is important for visitors and search engines.
Get insights to improve your page loading time.
This domain loads at the median speed of 0.9 seconds.
neo4j.org is faster than approximately 77 percent of the web. Your website page speed needs to be as fast as you can make it, without compromising the customer experience.
A good goal to achieve is a loading time of 2 seconds on desktop and mobile devices.
ⓘ This website is ranked #1.319.838 by Alexa.
This rank is traffic based. The lower the rank is, the better the domain is ranked.
Mobile Rendering
This website seems to be optimized for Mobile Visitors.
Phone
Tablet
A good text to HTML ratio is anywhere from 25 to 70%.
This percentage refers to the visible text ratio, as opposed to HTML elements, image tags and other non-visible information.
Great, we found headings on this page.
Top level heading |
Neo4j: theleading graphdatabase |
Graph analytics for ıntelligent applications |
2nd level heading |
The world’s most flexible, reliable and developer–friendly graph database as a service. |
Purpose-built to work with highly connected data, neo4j delivers lightning‑fast performance and enables powerful, actionableinsights. |
Delivering lightning‑fast performance and enabling powerful, actionableinsights. |
Examples in spark & neo4j |
What is neo4j? (2) |
Free o'reilly ebook graph databases for connected data |
No download required get started quickly with the neo4j sandbox |
New free ebook graph databasesfor beginners |
Neo4j - the fastest path to graph success |
Native graph database |
Graph expertise |
ınnovation network |
New to graphs? |
Neo4j for rdbms developers |
Bottom-line ımpact |
ın the news |
3rd level heading |
Warning: javascript is disabled on your browser. parts of neo4j.com will not work properly. |
Neo4j blog a conversation with graphs (2) |
Neo4j blog responsible aı: the critical need for context (and practical tips) (2) |
Neo4j blog graph hyper-growth ahead: 5-minute ınterview with kyle mcnamara |
Neo4j events |
4th level heading |
Free o'reilly book: graph algorithms |
Case study: lockheed martin |
Neo4j online community |
ıdeas on how to hold a successful code hackathon |
6 things for developers to know about postgres |
The challenges of storing scientific data |
How graph technology can map patterns to mitigate money-laundering risk |
Graphen@devops – wer, wie, was … warum? |
How graph technology powers meta, a chan zuckerberg ınitiative science project |
Atelier data science & machine learning neo4j |
5th level heading |
Contact us → |
We found 51 images on this website.
17
ALT attributes are missing on your image tags.
Alternative text allows you to add a description to an image.
Google rely on alternative text attributes to determine relevance to a search query. Alternative text also makes an image more likely to appear in a Google image search.
It looks like you're missing alternative text for 17 images on neo4j.org. Check your website to make sure it's specified for each image on the page.
For a better readability, only the first 50 internal links are shown below.
Anchor | Type | URL |
Cookie Settings | text | https://neo4j.com/privacy-policy/cookies/ |
October 16 — Join us at the New York stop of the 2019GraphTourWorldTour! | text | /lp/graphtour-new-york/?home |
October 22 — Join us at the Boston stop of the 2019GraphTourWorldTour! | text | /lp/graphtour-boston/?home |
Latest News | text | /news/ |
In love with the graph: Neo4j spreads the obsession of a new database one app at a time | text | https://neo4j.com/news/in-love-with-the-graph-neo4j-spreads-the-obsession-of-a-new-database-one-app-... |
Neo4j ranks among 20 fastest-growing skills for independent professionals; Over 120% YoY growth | text | https://neo4j.com/news/neo4j-ranks-among-20-fastest-growing-skills-for-independent-professionals-ove... |
Podcast: Space: the final comfort zone | text | https://neo4j.com/news/podcast-space-the-final-comfort-zone/ |
“Something much broader than compensation drives us.”—Emil Eifrem, Neo4j Founder — Interview | text | https://neo4j.com/news/something-much-broader-than-compensation-drives-us-emil-eifrem-neo4j-founder%... |
Company | text | https://neo4j.com/company/ |
About Us | text | https://neo4j.com/company/ |
Newsroom | text | /newsroom/ |
Awards and Honors | text | https://neo4j.com/awards/ |
Careers | text | https://neo4j.com/careers/ |
Staff and Leadership | text | https://neo4j.com/staff/ |
Style Guide | text | https://neo4j.com/style-guide/ |
Contact Us | text | https://neo4j.com/contact-us/ |
image | https://neo4j.com | |
image | / | |
Products | text | https://neo4j.com/product/ |
The Neo4j Graph Platform | text | /product/ |
Neo4j Database | text | /neo4j-graph-database/ |
Neo4j Aura DBaaS | text | /aura/?ref=menu |
Neo4j Bloom | text | https://neo4j.com/bloom |
Neo4j Graph Analytics | text | https://neo4j.com/graph-analytics/ |
Cypher Query Language | text | https://neo4j.com/cypher-graph-query-language/ |
What's New in Neo4j 3.5 See the latest in scalability, performance, and administration. | text | /whats-new-in-neo4j/ |
Why Neo4j? Make sure you choose the right graph database for your project. | text | /top-ten-reasons/ |
Get Your Free Ebook | text | https://neo4j.com/whitepapers/graph-databases-beginners-ebook-m |
Get Neo4j | text | /download/ |
Download Desktop Get Started with Neo4j on Your Desktop. | text | /download/ |
Try Neo4j Online Explore and Learn Neo4j with the Neo4j Sandbox. | text | /sandbox-v2/ |
Neo4j in the Cloud Deploy Neo4j on the cloud platform of your choice. | text | /neo4j-in-the-cloud/ |
Startup Program Kickstart your startup with Neo4j. | text | /startup-program/ |
Professional Services Build Enterprise-Strength with Neo4j Expertise. | text | /professional-services/ |
Subscriptions Get the best Neo4j Subscription for your organization. | text | /subscriptions/ |
Licensing Information Understand Neo4j Licenses. | text | /licensing/ |
Open Source Learn more about the Neo4j Open Source Project. | text | /open-source-project/ |
Download Center Find the latest downloads and drivers. | text | /download-center/ |
Solutions | text | /use-cases/ |
Use Cases | text | /use-cases/ |
Artificial Intelligence Connected data with machine learning and analytics solve enterprise challeng... | text | https://neo4j.com/use-cases/artificial-intelligence-analytics/ |
Fraud Detection Combat fraud and money laundering in real-time. | text | https://neo4j.com/use-cases/fraud-detection/ |
Identity & Access Management Track all identity and access with substantial depth in real-time... | text | https://neo4j.com/use-cases/identity-and-access-management/ |
Knowledge Graphs Improve search capabilities of product, services and content. | text | https://neo4j.com/use-cases/knowledge-graph/ |
Master Data Management Build a 360° view of your customer, product, supplier and logistics informa... | text | https://neo4j.com/use-cases/master-data-management/ |
Network & IT Operations Gain insight of your network and IT operations for network management. | text | https://neo4j.com/use-cases/network-and-it-operations/ |
Privacy, Risk and Compliance Manage risk while leveraging connected data to drive better business in... | text | https://neo4j.com/use-cases/privacy-risk-compliance/ |
Real-Time Recommendations Power recommendations with data connected from logistics to customer data. | text | https://neo4j.com/use-cases/real-time-recommendation-engine/ |
Social Networking Create innovative social networks into your enterprise applications. | text | https://neo4j.com/use-cases/social-network/ |
Featured Industries | text | /industries/?ref=menu |
Anchor | Type | URL |
Watch: How Lyft Drives Data Discovery With Neo4j | text | https://go.neo4j.com/live-from-lyft-hq-how-lyft-drives-data-discovery-lp.html |
Support | text | https://support.neo4j.com |
Partner Portal Login Login or Join to gain access to the Neo4j portal. | text | https://partner.neo4j.com/ |
Videos | text | https://www.youtube.com/neo4j |
GraphConnect | text | https://graphconnect.com/ |
Local Meetups | text | https://www.meetup.com/topics/neo4j/ |
Developer Blog | text | https://medium.com/neo4j |
Online Meetups | text | https://www.meetup.com/neo4j-online-meetup/ |
Online Community Login Login or join now! | text | https://community.neo4j.com/ |
December 2, 2019Graphen@DevOps – wer, wie, was … warum?MunichIn diesem Vortrag sollen die Aspekte ei... | text | https://devopscon.io/microservices-software-architecture/graphendevops-wer-wie-was-warum/ |
December 3, 2019How Graph Technology Powers Meta, a Chan Zuckerberg Initiative Science Project Meta,... | text | https://go.neo4j.com/191203-register.html |
December 3, 2019Atelier Data Science & Machine Learning Neo4jParisCette session d'une demi-journ... | text | https://www.eventbrite.com/e/billets-atelier-data-science-machine-learning-neo4j-paris-74124906591 |
Graphdatabases.com | text | https://graphdatabases.com |
No anchor | empty | https://www.linkedin.com/company/neo4j |
No anchor | empty | https://twitter.com/neo4j |
No anchor | empty | https://youtube.com/neo4j |
No anchor | empty | https://www.facebook.com/neo4j.graph.database |
No anchor | empty | https://community.neo4j.com |
SOCIAL MEDIA PRESENCE
It seems you have a very poor social media presence.
Follow these tips to build a better relationship with your audience : set smart goals, identify your audience, be human, seek relationships, create an editorial calendar, automate, focus on helping, optimize for engagement, get visual, stay active and create great content.