✅ 5 criteria passed
❌ 6 criteria to solve
Boost nexsure.com's SEO with Kontactr's Guest Posting.
Secure high-authority, do-follow backlinks from our trusted site—DA45 domain authority and PA55 homepage and blog pages.
Perfect for webmasters seeking higher search rankings and increased organic traffic.
Simple, quick, and effective.
opens a new window
Agency Management System, Software, and Platform for Insurance Agencie...
https://nexsure.com
Easy to use, productive, comprehensive, software for your independent insurance agency.
https://nexsure.com
Agency Management System, Software, and Platform for Insurance Agencie...
Easy to use, productive, comprehensive, software for your independent insurance agency.
No 301 redirects are in place to redirect traffic to your preferred domain. Pages that load successfully both with and without www. are treated as duplicate content! Not all versions of your page point to the same URL.
Attribute | Value |
ⓘ viewport | width=device-width, initial-scale=1, maximum-scale=1 |
ⓘ The owner has associated the following topics to the website.
❌ nexsure.com website speed is slow. Page speed is important for visitors and search engines.
Get insights to improve your page loading time.
ⓘ This website is ranked #2.122.246 by Alexa.
This rank is traffic based. The lower the rank is, the better the domain is ranked.
Mobile Rendering
This website seems to be optimized for Mobile Visitors.
Phone
Tablet
A good text to HTML ratio is anywhere from 25 to 70%.
This percentage refers to the visible text ratio, as opposed to HTML elements, image tags and other non-visible information.
Great, we found headings on this page.
Top level heading |
Core |
Web+ |
Productivity+ |
2nd level heading |
Watch video |
Our servıces everything just got easier with nexsure |
Questions & answers |
What's ıncluded? |
Take your agency to the next level in 3 steps |
Why choose us? |
Customer feedback |
3rd level heading |
Corecomprehensive. everything you need for daily operations. |
Web+collaborative. connects you to customers and prospects via your websites. |
Productivity+productive. stragetic and tactical automation and optimization. |
Achieve your ınsurance goals with nexsure |
Support/help |
Recent news |
Convert your data |
Have any questions |
Toll-free: 1-800-789-2567 |
4th level heading |
For efficient daily operations |
Expedites growth and builds loyalty |
Drives performance and improved strategic decision making |
Sales & marketing |
Policy servicing |
Service automation |
Accounting |
Select the nexsure product edition for your business |
ımplementation |
Take your business to the next level! |
We found 35 images on this website.
35
ALT attributes are missing on your image tags. The issue affects 29 actual different images that could be loaded more than once in your page.
Alternative text allows you to add a description to an image.
Google rely on alternative text attributes to determine relevance to a search query. Alternative text also makes an image more likely to appear in a Google image search.
It looks like you're missing alternative text for 35 images on nexsure.com. Check your website to make sure it's specified for each image on the page.
Anchor | Type | URL |
Contact | text | contact.php |
Careers | text | careers.html |
No anchor | empty | index.html |
Home | text | index.html |
Core System | text | core_system.html |
Web+ | text | webplus.html |
Productivity+ | text | productivityplus.html |
Productivity+ Marketing | text | marketingplus.html |
Comparison Chart | text | comparison_chart.html |
Services | text | professional_services.html |
Brochure | text | brochure.html |
Nexsure One-Page Guide | text | nexsureınnovativedatasheet.html |
Nexsure Service Automation | text | nexsureserviceautomationdatasheet.html |
Nexsure Accounting & General Ledger | text | nexsureaccountingdatasheet.html |
Nexsure Productivity+ Upgrade Information | text | productivityplusupgradedatasheet.html |
Nexsure Data Warehouse | text | nexsuredatawarehousedatasheet.html |
Nexsure Enterprise Application Integration (EAI) | text | nexsureeaıdatasheet.html |
Nexsure Enhanced Security | text | nexsureenhancedsecuritydatasheet.html |
Quality Assurance & Efficiency Assessment Consulting | text | nexsureconsultingservicesqadatasheet.html |
Agency Accounting & Operations Consulting | text | nexsureconsultingservicesaccountingdatasheet.html |
AssuredPartners AP Scuba Program | text | casestudyassuredpartners.html |
Risk Management Services Swim Association Program | text | casestudyriskmanagementservices.html |
Transport Risk Management UAS-UAV Program | text | casestudytransportriskmanagement.html |
DRD Insurance | text | ss_drd_ınsurance.html |
Roach, Howard, Smith & Barton | text | ss_roach_howard_smith_barton.html |
Van Beurden Insurance Services | text | ss_van_beurden.html |
News | text | news.html |
image | core_system.html | |
image | webplus.html | |
image | productivityplus.html | |
image | https://www.nexsure.com/video/nexsure_achieve_your_goals_sd-540p.mp4 | |
image | https://www.nexsure.com/video/nexsure_achieve_your_goals_sd-540p.mp4 | |
contact us | text | contact_us.aspx |
View Now | text | news190116.html |
click here | text | professional_services.html |
Learn More | text | core_system.html |
Learn More | text | webplus.html |
Learn More | text | productivityplus.html |
Contact Us | text | contact.php |
CIOReview Recognizes XDimensional Technologies as a Top Insurance Technology Solutions Provider | text | news190326.html |
XDimensional Technologies Announces Planned Trade Show Attendance for 2019 | text | news190116.html |
Nexsure Management Platform Offers Online Payment Processing Solution via Stripe | text | news181009.html |
Terms of Use | text | nexsure_termsofuse.html |
Privacy Policy | text | nexsure_privacypolicy.html |
Anchor | Type | URL |
Login | text | https://login.nexsure.com |
No anchor | empty | https://www.facebook.com/xdimensional |
No anchor | empty | https://twitter.com/nexsure |
No anchor | empty | https://www.linkedin.com/company/xdimensional-technologies |
No anchor | empty | https://www.youtube.com/user/nexsure |
YouTube Videos | text | https://www.youtube.com/user/nexsure?feature=watch |
view demo | text | https://www.xdti.com/videos/ıntro/ıntroducing%20nexsure%20-%20final.wmv |
Knowledge Base | text | http://support.nexsure.com |
Video Tutorials | text | https://www.youtube.com/user/nexsure |
Submit Ticket | text | http://support.nexsure.com/tickets/submit |
ⓘ Domain Registrar | REGISTER.COM, INC. |
ⓘ Registration Date | 01/23/2001 23 years, 9 months, 14 days ago |
ⓘ Last Modified | 02/23/2019 5 years, 8 months, 13 days ago |
ⓘ Expiration Date | 01/23/2023 Expired |
Host | IP Address | Country |
lloyd.ns.cloudflare.com | 173.245.59.197 | United States |
asa.ns.cloudflare.com | 173.245.58.246 | United States |
SOCIAL MEDIA PRESENCE
It seems you have a very poor social media presence.
Follow these tips to build a better relationship with your audience : set smart goals, identify your audience, be human, seek relationships, create an editorial calendar, automate, focus on helping, optimize for engagement, get visual, stay active and create great content.