✅ 6 criteria passed
❌ 5 criteria to solve
Boost usd232.org's SEO with Kontactr's Guest Posting.
Secure high-authority, do-follow backlinks from our trusted site—DA45 domain authority and PA55 homepage and blog pages.
Perfect for webmasters seeking higher search rankings and increased organic traffic.
Simple, quick, and effective.
opens a new window
Unified School District 232 / Homepage
http://usd232.org
USD 232, an award-winning school district in Johnson County, KS, dedicated to maximizing each student's potential through excellent, innovative learning opportunitie...
http://usd232.org
Unified School District 232 / Homepage
USD 232, an award-winning school district in Johnson County, KS, dedicated to maximizing each student's potential through excellen...
No 301 redirects are in place to redirect traffic to your preferred domain. Pages that load successfully both with and without www. are treated as duplicate content! Not all versions of your page point to the same URL.
URL | Resolved URL |
http://usd232.org | https://www.usd232.org/ |
https://usd232.org | HTTP header error |
http://www.usd232.org | https://www.usd232.org/ |
https://www.usd232.org | https://www.usd232.org/ |
Attribute | Value |
ⓘ viewport | width=device-width, initial-scale=1.0 |
ⓘ The owner has associated the following topics to the website.
ⓘ The results of our semantic analysis are shown below using the website's language.
They are the main concepts covered by usd232.org.
Each concept has a confidence score. The higher it is, the more important the topic is relative to the page.
Topics | |
Johnson County, Kansas Confidence: 82%
|
|
Unified school district Confidence: 65%
|
✅ usd232.org website speed is normal. Page speed is important for visitors and search engines.
Get insights to improve your page loading time.
This domain loads at the median speed of 1 seconds.
usd232.org is faster than approximately 73 percent of the web. Your website page speed needs to be as fast as you can make it, without compromising the customer experience.
A good goal to achieve is a loading time of 2 seconds on desktop and mobile devices.
ⓘ This website is ranked #1.260.762 by Alexa.
This rank is traffic based. The lower the rank is, the better the domain is ranked.
Mobile Rendering
This website seems to be optimized for Mobile Visitors.
Phone
Tablet
A good text to HTML ratio is anywhere from 25 to 70%.
This percentage refers to the visible text ratio, as opposed to HTML elements, image tags and other non-visible information.
Great, we found headings on this page.
For a better readability, only the first 20 <H1> tags are shown below.
Top level heading |
Bridge bell ringing |
Dhs anti vaping poster contest |
Popular links |
Vision & mission (2) |
Quick links |
What's new |
All natural dog treats available from the bridge |
Join us for a special screening of angst; jan. 15 at 7pm |
Usd 232 students perform in tubachristmas |
Board of education members recognized |
Upcoming events |
Dec18 wednesday |
Dec19 thursday |
Dec20 friday |
Dec23 monday |
Dec24 tuesday |
Dec25 wednesday |
Dec26 thursday |
Dec27 friday |
Dec28 saturday |
2nd level heading |
Responsive web design |
About us |
Forms & docs |
Schools |
Translate |
Account |
Popular links |
Social media |
We found 14 images on this website.
Great,
0
ALT attributes are missing on your image tags.
For a better readability, only the first 50 internal links are shown below.
Anchor | Type | URL |
District Home | text | https://www.usd232.org/domain/4 |
Belmont Elementary | text | /domain/13 |
Clear Creek Elementary | text | /domain/14 |
De Soto High School | text | /domain/8 |
Horizon Elementary | text | /domain/15 |
Lexington Trails Middle School | text | /domain/10 |
Mill Creek Middle School | text | /domain/11 |
Mill Valley High School | text | /domain/9 |
Mize Elementary | text | /domain/12 |
Monticello Trails Middle School | text | /domain/19 |
Prairie Ridge Elementary | text | /domain/16 |
Riverview Elementary | text | /domain/17 |
Starside Elementary | text | /domain/18 |
Sign In | text | https://www.usd232.org/site/default.aspx?pagetype=7&siteıd=4&ıgnoreredirect=true |
image | /district | |
District Home | text | / |
Staff Sign In | text | https://www.usd232.org/site/default.aspx?pagetype=7&siteıd=4&ıgnoreredirect=true |
Home | text | /page/1 |
About Us | text | /domain/37 |
Bond Election Info | text | /domain/3852 |
Our District | text | /domain/37 |
Accountability Reports | text | /domain/4018 |
Board of Education | text | /domain/64 |
Bond Projects | text | /domain/3966 |
Superintendent | text | /domain/57 |
School Locator App | text | /domain/59 |
Staff Directory | text | /domain/3778 |
Departments | text | /site/default.aspx?pagetype=1&siteıd=4&channelıd=35&directorytype=6 |
Curriculum & Instruction | text | /domain/40 |
Facilities | text | /domain/69 |
Finance & Business | text | /domain/81 |
Health Services | text | /domain/68 |
Human Resources | text | /domain/36 |
School Improvement | text | /domain/2507 |
Special Services | text | /domain/67 |
Student Nutrition | text | /domain/66 |
Technology | text | /domain/41 |
Transportation | text | /domain/70 |
Special Services Advisory Committee | text | /domain/3613 |
KS Horizon Award | text | /domain/3858 |
Commencement Live Stream | text | /domain/3876 |
Kids Eat Free Summer Program | text | /domain/3880 |
Early Childhood | text | /site/default.aspx?pageıd=229 |
Kansas Teacher of the Year | text | /domain/3918 |
Education Foundation | text | /domain/3984 |
Student MacBooks | text | /site/default.aspx?pageıd=7890 |
Facility Rental Form | text | /domain/3893 |
For Parents | text | /site/default.aspx?pagetype=1&siteıd=4&channelıd=65&directorytype=6 |
Board of Education | text | /site/default.aspx?pageıd=139 |
Bullying & Harassment Prevention | text | /domain/104 |
Anchor | Type | URL |
text | https://twitter.com/usd_232 | |
image | https://skyward.usd232.org/scripts/wsisa.dll/wservice=wseaplus/fwemnu01.w | |
image | https://www.applitrack.com/usd232/onlineapp/ | |
image | http://www.blackboard.com | |
Terms of Use | text | http://www.schoolwires.com/terms |
Blackboard Web Community Manager Privacy Policy (Updated) | text | http://www.schoolwires.com/privacy |
ⓘ Domain Registrar | NETWORK SOLUTIONS, LLC |
ⓘ Registration Date | 01/06/1998 26 years, 10 months, 4 days ago |
ⓘ Last Modified | 01/05/2019 5 years, 10 months, 5 days ago |
Host | IP Address | Country |
ns81.worldnic.com | 207.204.40.141 | United States |
ns82.worldnic.com | 207.204.21.141 | United States |
Domain |
adlibr.com |
hodderhomes.ca |
shawdirect.ca |
firstleaf.club |
usd232.org |
bpando.org |
bornshoes.com |
tethystore.com |
sakara.com |
SOCIAL MEDIA PRESENCE
It's a good start.
You should focus on obtaining more social shares to improve your overall SEO strategy. Check out these tips to build a better social media presence.