✅ 8 criteria passed
❌ 3 criteria to solve
Boost bluekai.com's SEO with Kontactr's Guest Posting.
Secure high-authority, do-follow backlinks from our trusted site—DA45 domain authority and PA55 homepage and blog pages.
Perfect for webmasters seeking higher search rankings and increased organic traffic.
Simple, quick, and effective.
opens a new window
Oracle and BlueKai
http://bluekai.com
Oracle announced that it has agreed to acquire BlueKai, the industry's leading Data Management Platform.
http://bluekai.com
Oracle and BlueKai
Oracle announced that it has agreed to acquire BlueKai, the industry's leading Data Management Platform.
No 301 redirects are in place to redirect traffic to your preferred domain. Pages that load successfully both with and without www. are treated as duplicate content! Not all versions of your page point to the same URL.
URL | Resolved URL |
http://bluekai.com | https://www.oracle.com/corporate/acquisitions/bluekai/ |
https://bluekai.com | error with SSL certificate |
http://www.bluekai.com | https://www.oracle.com/corporate/acquisitions/bluekai/ |
https://www.bluekai.com | error with SSL certificate |
Attribute | Value |
ⓘ robots | index, follow |
ⓘ language | en |
ⓘ viewport | width=device-width, initial-scale=1, maximum-scale=1 |
ⓘ The owner has associated the following topics to the website.
ⓘ The results of our semantic analysis are shown below using the website's language.
They are the main concepts covered by bluekai.com.
Each concept has a confidence score. The higher it is, the more important the topic is relative to the page.
Topics | |
Oracle Corporation Confidence: 82%
|
|
Cloud computing Confidence: 74%
|
|
Call stack Confidence: 70%
|
|
Daemon (computing) Confidence: 67% | |
Computing platform Confidence: 64% |
ⓘ This website is ranked #65.087 by Alexa.
This rank is traffic based. The lower the rank is, the better the domain is ranked.
Country | Rank |
Morocco | #5.066 |
India | #79.461 |
Indonesia | #9.592 |
Egypt | #5.313 |
Turkey | #77.218 |
Malaysia | #15.184 |
Taiwan | #10.252 |
Philippines | #22.909 |
Pakistan | #45.198 |
United States of America | #161.646 |
Saudi Arabia | #3.788 |
Syrian Arab Republic | #875 |
Brazil | #34.103 |
Yemen | #1.893 |
South Africa | #12.220 |
Algeria | #2.488 |
Canada | #49.496 |
Japan | #12.970 |
Mobile Rendering
This website seems to be optimized for Mobile Visitors.
Phone
Tablet
A good text to HTML ratio is anywhere from 25 to 70%.
This percentage refers to the visible text ratio, as opposed to HTML elements, image tags and other non-visible information.
Great, we found headings on this page.
Top level heading |
Oracle buys bluekai |
2nd level heading |
ınformation for customers and partners |
3rd level heading |
Generation 2 cloud ınfrastructure |
On-premise ınfrastructure |
Cloud applications |
Data cloud |
ındustry applications |
On-premise applications |
Our company |
Product help |
Product ınformation |
Bluekai privacy ınformation |
Support, services, and sales |
Learn more |
ıntegrated cloud applications & platform services |
4th level heading |
No results found |
We're here to help |
5th level heading |
Resources for |
Partners |
Emerging technologies |
How we operate |
Contact us |
Country/region |
We found 3 images on this website.
2
ALT attributes are missing on your image tags. The issue affects 1 actual different images that could be loaded more than once in your page.
Image | Image URL | Occurrences |
//www.oracle.com/us/assets/c75-393920-option1-2477097.jpg | 1 |
Alternative text allows you to add a description to an image.
Google rely on alternative text attributes to determine relevance to a search query. Alternative text also makes an image more likely to appear in a Google image search.
It looks like you're missing alternative text for 2 images on bluekai.com. Check your website to make sure it's specified for each image on the page.
For a better readability, only the first 50 internal links are shown below.
Anchor | Type | URL |
Home | text | / |
Menu | text | /universal-menu/ |
Sign-In | text | https://www.oracle.com/webapps/redirect/signon?nexturl=https://www.oracle.com/corporate/acquisitions... |
Help | text | /corporate/contact/help.html |
Oracle Cloud Free Tier | text | /cloud/free/?source=:ow:o:p:nav:0916bcbutton&intcmp=:ow:o:p:nav:0916bcbutton |
Generation 2 Cloud Infrastructure | text | /cloud/ |
Autonomous Database | text | /database/autonomous-database.html |
Data Management | text | /database/ |
Analytics | text | /solutions/business-analytics/products.html |
Compute | text | /cloud/compute/ |
Cloud@Customer | text | /cloud/cloud-at-customer.html |
Application Development | text | /application-development/ |
All Cloud Infrastructure | text | /cloud/products.html |
Oracle Database | text | /database/technologies/ |
Java | text | /java/ |
Software | text | /products/software.html |
Hardware | text | /it-infrastructure/ |
Cloud Applications | text | /applications/ |
Enterprise Resource Planning | text | /applications/erp/ |
Human Capital Management | text | /applications/human-capital-management/ |
Supply Chain Management | text | /applications/supply-chain-management/ |
Sales | text | /applications/customer-experience/sales/ |
Service | text | /applications/customer-experience/service/ |
Marketing | text | /marketingcloud/ |
All Cloud Applications | text | /applications/products.html |
Data Cloud | text | /applications/customer-experience/data-cloud/ |
Industry Applications | text | /industries/ |
On-Premise Applications | text | /applications/on-premise-products/ |
Our Company | text | /corporate/ |
Careers | text | /corporate/careers/ |
Customer References | text | /customers/ |
Doing Business with Oracle | text | /corporate/doing-business.html |
Oracle PartnerNetwork | text | /partnernetwork/ |
News and Events | text | /corporate/press/ |
Downloads | text | /downloads/ |
Cloud Readiness | text | /readiness/ |
Support | text | /support/ |
Consulting | text | /consulting/ |
About Oracle | text | /corporate/ |
Strategic Acquisitions | text | /corporate/acquisitions/ |
Read the press release | text | /corporate/pressrelease/oracle-buys-bluekai-022414.html |
Support for BlueKai products | text | support.html |
Letter to Customers and Partners from Steve Miranda, Executive Vice President, Oracle Applications D... | text | letter.html |
Overview and Frequently Asked Questions (PDF) | text | //www.oracle.com/assets/faq-2150581.pdf |
Learn more about what the combination of Oracle and BlueKai will mean for our customers and partners... | text | //www.oracle.com/us/assets/general-presentation-2150582.pdf |
DaaS for Marketing (BlueKai Audience Data Marketplace) | text | /cloud/daas-marketing.html |
DaaS for Sales | text | /cloud/daas-sales.html |
Oracle Data Management Platform | text | /marketingcloud/products/data-management-platform/ |
Oracle Marketing Cloud and Oracle Data Cloud Privacy Policy | text | /legal/privacy/marketing-cloud-data-cloud-privacy-policy.html |
See all acquisitions | text | /corporate/acquisitions/ |
Domain |
casalemedia.com |
pubmatic.com |
bidswitch.net |
adobe.com |
bluekai.com |
pki.goog |
gmail.com |
ntp.org |
taboola.com |
SOCIAL MEDIA PRESENCE
Congratulations, your website is highly shared on social media! It's an excellent signal for your overall SEO strategy.